Usage Statistics for www.stoneapplefireplace.com

Summary Period: September 2003
Generated 01-Oct-2003 03:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 7473
Total Files 4901
Total Pages 556
Total Visits 184
Total KBytes 51174
Total Unique Sites 249
Total Unique URLs 294
Total Unique Referrers 28
Total Unique User Agents 46
. Avg Max
Hits per Hour 10 1405
Hits per Day 249 1432
Files per Day 163 458
Pages per Day 18 75
Visits per Day 6 23
KBytes per Day 1706 5042
Hits by Response Code
Code 200 - OK 4901
Code 206 - Partial Content 18
Code 302 - Found 111
Code 304 - Not Modified 2268
Code 400 - Bad Request 6
Code 404 - Not Found 167
Code 501 - Not Implemented 2

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 343 4.59% 240 4.90% 16 2.88% 9 4.89% 57 22.89% 2473 4.83%
2 137 1.83% 133 2.71% 9 1.62% 2 1.09% 4 1.61% 887 1.73%
3 448 5.99% 438 8.94% 32 5.76% 6 3.26% 8 3.21% 5042 9.85%
4 163 2.18% 160 3.26% 11 1.98% 3 1.63% 5 2.01% 1222 2.39%
5 4 0.05% 1 0.02% 3 0.54% 3 1.63% 3 1.20% 3 0.01%
6 4 0.05% 0 0.00% 1 0.18% 1 0.54% 4 1.61% 1 0.00%
7 445 5.95% 343 7.00% 27 4.86% 13 7.07% 40 16.06% 3625 7.08%
8 1432 19.16% 139 2.84% 75 13.49% 15 8.15% 7 2.81% 1772 3.46%
9 6 0.08% 3 0.06% 4 0.72% 3 1.63% 1 0.40% 8 0.02%
10 328 4.39% 289 5.90% 26 4.68% 8 4.35% 5 2.01% 2446 4.78%
11 4 0.05% 0 0.00% 1 0.18% 1 0.54% 3 1.20% 2 0.00%
12 95 1.27% 92 1.88% 5 0.90% 2 1.09% 3 1.20% 891 1.74%
13 396 5.30% 383 7.81% 21 3.78% 3 1.63% 7 2.81% 3434 6.71%
14 1 0.01% 0 0.00% 1 0.18% 1 0.54% 1 0.40% 0 0.00%
15 408 5.46% 395 8.06% 24 4.32% 11 5.98% 40 16.06% 4032 7.88%
16 471 6.30% 458 9.35% 24 4.32% 4 2.17% 6 2.41% 3798 7.42%
17 104 1.39% 95 1.94% 7 1.26% 3 1.63% 6 2.41% 1023 2.00%
18 30 0.40% 20 0.41% 28 5.04% 5 2.72% 6 2.41% 245 0.48%
19 197 2.64% 113 2.31% 24 4.32% 12 6.52% 53 21.29% 1011 1.97%
20 783 10.48% 392 8.00% 39 7.01% 5 2.72% 7 2.81% 4299 8.40%
21 2 0.03% 0 0.00% 2 0.36% 2 1.09% 2 0.80% 4 0.01%
22 20 0.27% 0 0.00% 0 0.00% 0 0.00% 5 2.01% 4 0.01%
23 230 3.08% 152 3.10% 23 4.14% 15 8.15% 55 22.09% 2182 4.26%
24 99 1.32% 94 1.92% 5 0.90% 2 1.09% 4 1.61% 907 1.77%
25 3 0.04% 0 0.00% 1 0.18% 1 0.54% 3 1.20% 0 0.00%
26 114 1.53% 103 2.10% 11 1.98% 5 2.72% 11 4.42% 1552 3.03%
27 436 5.83% 314 6.41% 42 7.55% 10 5.43% 10 4.02% 3361 6.57%
28 178 2.38% 170 3.47% 20 3.60% 7 3.80% 7 2.81% 1072 2.09%
29 293 3.92% 217 4.43% 34 6.12% 9 4.89% 6 2.41% 2138 4.18%
30 299 4.00% 157 3.20% 40 7.19% 23 12.50% 50 20.08% 3740 7.31%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 0.13% 0 8 0.16% 0 8 1.44% 2 50 0.10%
1 0 25 0.33% 0 11 0.22% 0 9 1.62% 10 308 0.60%
2 0 7 0.09% 0 3 0.06% 0 3 0.54% 1 22 0.04%
3 0 7 0.09% 0 2 0.04% 0 2 0.36% 2 56 0.11%
4 0 14 0.19% 0 5 0.10% 0 8 1.44% 2 68 0.13%
5 0 16 0.21% 0 11 0.22% 0 11 1.98% 4 128 0.25%
6 0 10 0.13% 0 4 0.08% 0 6 1.08% 1 17 0.03%
7 0 5 0.07% 0 1 0.02% 0 2 0.36% 0 9 0.02%
8 0 5 0.07% 0 2 0.04% 0 2 0.36% 0 4 0.01%
9 21 653 8.74% 20 615 12.55% 1 58 10.43% 193 5797 11.33%
10 17 512 6.85% 13 412 8.41% 0 24 4.32% 138 4142 8.09%
11 39 1178 15.76% 26 809 16.51% 2 69 12.41% 249 7476 14.61%
12 11 349 4.67% 10 316 6.45% 0 27 4.86% 167 5023 9.82%
13 18 544 7.28% 16 502 10.24% 1 40 7.19% 162 4857 9.49%
14 11 333 4.46% 7 215 4.39% 1 30 5.40% 98 2951 5.77%
15 23 709 9.49% 20 605 12.34% 1 35 6.29% 184 5516 10.78%
16 8 257 3.44% 8 246 5.02% 0 19 3.42% 68 2036 3.98%
17 0 20 0.27% 0 11 0.22% 0 14 2.52% 12 354 0.69%
18 3 98 1.31% 3 92 1.88% 0 7 1.26% 29 869 1.70%
19 12 381 5.10% 10 316 6.45% 1 33 5.94% 107 3207 6.27%
20 12 365 4.88% 8 258 5.26% 1 43 7.73% 86 2570 5.02%
21 11 356 4.76% 4 130 2.65% 0 26 4.68% 55 1650 3.22%
22 6 201 2.69% 6 196 4.00% 0 14 2.52% 83 2480 4.85%
23 47 1418 18.97% 4 131 2.67% 2 66 11.87% 53 1585 3.10%

Top 21 of 294 Total URLs
# Hits KBytes URL
1 93 1.24% 471 0.92% /
2 75 1.00% 379 0.74% /home.html
3 70 0.94% 20 0.04% /Frame1.html
4 70 0.94% 2942 5.75% /Mantels.html
5 21 0.28% 34 0.07% /antique.html
6 20 0.27% 408 0.80% /Screens.html
7 18 0.24% 31 0.06% /textured.html
8 17 0.23% 779 1.52% /Andirons.html
9 16 0.21% 191 0.37% /Grates.html
10 15 0.20% 165 0.32% /gaslogs.html
11 12 0.16% 149 0.29% /ToolSets.html
12 12 0.16% 22 0.04% /smooth.html
13 12 0.16% 17 0.03% /solid.html
14 11 0.15% 20 0.04% /smooth1.html
15 9 0.12% 15 0.03% /travertine.html
16 5 0.07% 0 0.00% *
17 5 0.07% 37 0.07% /gas logs/gaslogs_detail_sierra_birch.html
18 4 0.05% 30 0.06% /gas logs/gaslogs_detail_country_oak.html
19 3 0.04% 22 0.04% /gas logs/gaslogs_detail_country_oak_deluxe.html
20 2 0.03% 15 0.03% /gas logs/gaslogs_detail_country_split.html
21 2 0.03% 15 0.03% /gas logs/gaslogs_detail_weathered_oak.html

Top 21 of 294 Total URLs By KBytes
# Hits KBytes URL
1 70 0.94% 2942 5.75% /Mantels.html
2 17 0.23% 779 1.52% /Andirons.html
3 93 1.24% 471 0.92% /
4 20 0.27% 408 0.80% /Screens.html
5 75 1.00% 379 0.74% /home.html
6 16 0.21% 191 0.37% /Grates.html
7 15 0.20% 165 0.32% /gaslogs.html
8 12 0.16% 149 0.29% /ToolSets.html
9 5 0.07% 37 0.07% /gas logs/gaslogs_detail_sierra_birch.html
10 21 0.28% 34 0.07% /antique.html
11 18 0.24% 31 0.06% /textured.html
12 4 0.05% 30 0.06% /gas logs/gaslogs_detail_country_oak.html
13 3 0.04% 22 0.04% /gas logs/gaslogs_detail_country_oak_deluxe.html
14 12 0.16% 22 0.04% /smooth.html
15 70 0.94% 20 0.04% /Frame1.html
16 11 0.15% 20 0.04% /smooth1.html
17 12 0.16% 17 0.03% /solid.html
18 9 0.12% 15 0.03% /travertine.html
19 2 0.03% 15 0.03% /gas logs/gaslogs_detail_weathered_oak.html
20 2 0.03% 15 0.03% /gas logs/gaslogs_detail_country_split.html
21 5 0.07% 0 0.00% *

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 93 1.24% 85 51.52% /
2 75 1.00% 12 7.27% /home.html
3 70 0.94% 10 6.06% /Frame1.html
4 70 0.94% 8 4.85% /Mantels.html
5 20 0.27% 6 3.64% /Screens.html
6 5 0.07% 5 3.03% *
7 16 0.21% 5 3.03% /Grates.html
8 21 0.28% 5 3.03% /antique.html
9 18 0.24% 5 3.03% /textured.html
10 17 0.23% 4 2.42% /Andirons.html
11 12 0.16% 4 2.42% /smooth.html
12 12 0.16% 3 1.82% /solid.html
13 12 0.16% 2 1.21% /ToolSets.html
14 4 0.05% 2 1.21% /gas logs/gaslogs_detail_country_oak.html
15 3 0.04% 2 1.21% /gas logs/gaslogs_detail_country_oak_deluxe.html
16 5 0.07% 2 1.21% /gas logs/gaslogs_detail_sierra_birch.html
17 11 0.15% 2 1.21% /smooth1.html
18 2 0.03% 1 0.61% /gas logs/gaslogs_detail_country_split.html
19 15 0.20% 1 0.61% /gaslogs.html
20 9 0.12% 1 0.61% /travertine.html

Top 21 of 21 Total Exit Pages
# Hits Visits URL
1 93 1.24% 42 26.58% /
2 75 1.00% 23 14.56% /home.html
3 70 0.94% 18 11.39% /Mantels.html
4 70 0.94% 13 8.23% /Frame1.html
5 18 0.24% 7 4.43% /textured.html
6 17 0.23% 6 3.80% /Andirons.html
7 5 0.07% 5 3.16% *
8 16 0.21% 5 3.16% /Grates.html
9 20 0.27% 5 3.16% /Screens.html
10 12 0.16% 5 3.16% /ToolSets.html
11 21 0.28% 5 3.16% /antique.html
12 11 0.15% 5 3.16% /smooth1.html
13 12 0.16% 4 2.53% /smooth.html
14 12 0.16% 4 2.53% /solid.html
15 4 0.05% 2 1.27% /gas logs/gaslogs_detail_country_oak.html
16 3 0.04% 2 1.27% /gas logs/gaslogs_detail_country_oak_deluxe.html
17 5 0.07% 2 1.27% /gas logs/gaslogs_detail_sierra_birch.html
18 9 0.12% 2 1.27% /travertine.html
19 2 0.03% 1 0.63% /gas logs/gaslogs_detail_country_split.html
20 2 0.03% 1 0.63% /gas logs/gaslogs_detail_weathered_oak.html
21 15 0.20% 1 0.63% /gaslogs.html

Top 50 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 1405 18.80% 126 2.57% 1567 3.06% 1 0.54% snjpca1-ar1-4-64-242-241.snjpca1.dsl-verizon.net
2 439 5.87% 436 8.90% 5026 9.82% 1 0.54% ca-thoaks-cuda1-c4a-b-72.vnnyca.adelphia.net
3 390 5.22% 383 7.81% 3433 6.71% 1 0.54% ca-stmnca-cuda1-blade3b-161.stmnca.adelphia.net
4 375 5.02% 179 3.65% 1739 3.40% 2 1.09% ca-crlsca-cuda3-c6a-a-79.crlsca.adelphia.net
5 332 4.44% 239 4.88% 2333 4.56% 2 1.09% 66-146-166-250.skyriver.net
6 293 3.92% 109 2.22% 1303 2.55% 1 0.54% adsl-63-206-34-201.dsl.sndg02.pacbell.net
7 269 3.60% 267 5.45% 2156 4.21% 1 0.54% ca-thoaks-cuda1-c4a-a-251.vnnyca.adelphia.net
8 268 3.59% 190 3.88% 1491 2.91% 4 2.17% ws101.websense.com
9 210 2.81% 114 2.33% 1085 2.12% 2 1.09% 66-91-248-20.san.rr.com
10 203 2.72% 177 3.61% 1696 3.31% 1 0.54% 66.75.8.15
11 199 2.66% 101 2.06% 1348 2.63% 1 0.54% 0-1pool165-37.nas71.los-angeles2.ca.us.da.qwest.net
12 198 2.65% 190 3.88% 1642 3.21% 2 1.09% sempra3-4-ext.sempra.com
13 166 2.22% 163 3.33% 1036 2.02% 1 0.54% 216.86.141.86
14 157 2.10% 156 3.18% 1206 2.36% 1 0.54% ca-crlsca-cuda2-c1b-179.crlsca.adelphia.net
15 156 2.09% 151 3.08% 1350 2.64% 1 0.54% 65.115.114.227
16 142 1.90% 141 2.88% 1524 2.98% 1 0.54% ip68-7-8-107.sd.sd.cox.net
17 139 1.86% 20 0.41% 153 0.30% 1 0.54% acc7f03a.ipt.aol.com
18 134 1.79% 133 2.71% 886 1.73% 1 0.54% du-017a-218.access.de.clara.net
19 123 1.65% 93 1.90% 482 0.94% 0 0.00% cache-ntc-ab01.proxy.aol.com
20 113 1.51% 106 2.16% 714 1.40% 1 0.54% 66-214-224-51.lb-cres.charterpipeline.net
21 111 1.49% 104 2.12% 1256 2.45% 1 0.54% cpe-24-30-163-20.socal.rr.com
22 110 1.47% 92 1.88% 873 1.71% 1 0.54% snjpca1-ar1-4-64-241-065.snjpca1.dsl-verizon.net
23 99 1.32% 95 1.94% 1023 2.00% 1 0.54% dhcp16612131.indy.rr.com
24 95 1.27% 91 1.86% 868 1.70% 1 0.54% bu-wcs2-sand.nipr.mil
25 95 1.27% 93 1.90% 899 1.76% 1 0.54% ip68-111-140-57.sd.sd.cox.net
26 92 1.23% 91 1.86% 866 1.69% 1 0.54% 169.2.127.247
27 92 1.23% 91 1.86% 867 1.69% 1 0.54% 24-165-9-147.san.rr.com
28 53 0.71% 27 0.55% 656 1.28% 1 0.54% 66-27-76-66.san.rr.com
29 46 0.62% 33 0.67% 4149 8.11% 0 0.00% cache-ntc-ab12.proxy.aol.com
30 46 0.62% 38 0.78% 68 0.13% 0 0.00% cache-ntc-ad05.proxy.aol.com
31 42 0.56% 33 0.67% 374 0.73% 0 0.00% cache-ntc-aa10.proxy.aol.com
32 42 0.56% 20 0.41% 257 0.50% 21 11.41% trek1.sv.av.com
33 29 0.39% 29 0.59% 122 0.24% 0 0.00% cache-ntc-ag06.proxy.aol.com
34 28 0.37% 21 0.43% 88 0.17% 0 0.00% cache-ntc-ab10.proxy.aol.com
35 26 0.35% 13 0.27% 143 0.28% 13 7.07% 12.148.209.198
36 25 0.33% 21 0.43% 103 0.20% 0 0.00% cache-ntc-aa08.proxy.aol.com
37 24 0.32% 19 0.39% 242 0.47% 1 0.54% 63.148.99.253
38 24 0.32% 21 0.43% 193 0.38% 13 7.07% buildrack64.sv.av.com
39 24 0.32% 18 0.37% 124 0.24% 5 2.72% cache-ntc-ad08.proxy.aol.com
40 22 0.29% 21 0.43% 547 1.07% 1 0.54% c-24-126-243-180.we.client2.attbi.com
41 21 0.28% 4 0.08% 19 0.04% 0 0.00% cache-ntc-af03.proxy.aol.com
42 19 0.25% 16 0.33% 97 0.19% 3 1.63% cache-ntc-ad03.proxy.aol.com
43 19 0.25% 18 0.37% 77 0.15% 0 0.00% cache-ntc-ae08.proxy.aol.com
44 19 0.25% 19 0.39% 90 0.18% 0 0.00% cache-rb07.proxy.aol.com
45 16 0.21% 16 0.33% 111 0.22% 0 0.00% cache-ntc-ad11.proxy.aol.com
46 16 0.21% 0 0.00% 4 0.01% 0 0.00% filter.norman-wright.com
47 15 0.20% 13 0.27% 64 0.12% 0 0.00% cache-ntc-ac03.proxy.aol.com
48 14 0.19% 14 0.29% 144 0.28% 0 0.00% cache-ntc-ab06.proxy.aol.com
49 12 0.16% 11 0.22% 42 0.08% 0 0.00% cache-ntc-ab09.proxy.aol.com
50 12 0.16% 10 0.20% 18 0.04% 6 3.26% cache-ntc-ac11.proxy.aol.com
View All Sites

Top 50 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 5.87% 436 8.90% 5026 9.82% 1 0.54% ca-thoaks-cuda1-c4a-b-72.vnnyca.adelphia.net
2 46 0.62% 33 0.67% 4149 8.11% 0 0.00% cache-ntc-ab12.proxy.aol.com
3 390 5.22% 383 7.81% 3433 6.71% 1 0.54% ca-stmnca-cuda1-blade3b-161.stmnca.adelphia.net
4 332 4.44% 239 4.88% 2333 4.56% 2 1.09% 66-146-166-250.skyriver.net
5 269 3.60% 267 5.45% 2156 4.21% 1 0.54% ca-thoaks-cuda1-c4a-a-251.vnnyca.adelphia.net
6 375 5.02% 179 3.65% 1739 3.40% 2 1.09% ca-crlsca-cuda3-c6a-a-79.crlsca.adelphia.net
7 203 2.72% 177 3.61% 1696 3.31% 1 0.54% 66.75.8.15
8 198 2.65% 190 3.88% 1642 3.21% 2 1.09% sempra3-4-ext.sempra.com
9 1405 18.80% 126 2.57% 1567 3.06% 1 0.54% snjpca1-ar1-4-64-242-241.snjpca1.dsl-verizon.net
10 142 1.90% 141 2.88% 1524 2.98% 1 0.54% ip68-7-8-107.sd.sd.cox.net
11 268 3.59% 190 3.88% 1491 2.91% 4 2.17% ws101.websense.com
12 156 2.09% 151 3.08% 1350 2.64% 1 0.54% 65.115.114.227
13 199 2.66% 101 2.06% 1348 2.63% 1 0.54% 0-1pool165-37.nas71.los-angeles2.ca.us.da.qwest.net
14 293 3.92% 109 2.22% 1303 2.55% 1 0.54% adsl-63-206-34-201.dsl.sndg02.pacbell.net
15 111 1.49% 104 2.12% 1256 2.45% 1 0.54% cpe-24-30-163-20.socal.rr.com
16 157 2.10% 156 3.18% 1206 2.36% 1 0.54% ca-crlsca-cuda2-c1b-179.crlsca.adelphia.net
17 210 2.81% 114 2.33% 1085 2.12% 2 1.09% 66-91-248-20.san.rr.com
18 166 2.22% 163 3.33% 1036 2.02% 1 0.54% 216.86.141.86
19 99 1.32% 95 1.94% 1023 2.00% 1 0.54% dhcp16612131.indy.rr.com
20 95 1.27% 93 1.90% 899 1.76% 1 0.54% ip68-111-140-57.sd.sd.cox.net
21 134 1.79% 133 2.71% 886 1.73% 1 0.54% du-017a-218.access.de.clara.net
22 110 1.47% 92 1.88% 873 1.71% 1 0.54% snjpca1-ar1-4-64-241-065.snjpca1.dsl-verizon.net
23 95 1.27% 91 1.86% 868 1.70% 1 0.54% bu-wcs2-sand.nipr.mil
24 92 1.23% 91 1.86% 867 1.69% 1 0.54% 24-165-9-147.san.rr.com
25 92 1.23% 91 1.86% 866 1.69% 1 0.54% 169.2.127.247
26 113 1.51% 106 2.16% 714 1.40% 1 0.54% 66-214-224-51.lb-cres.charterpipeline.net
27 53 0.71% 27 0.55% 656 1.28% 1 0.54% 66-27-76-66.san.rr.com
28 22 0.29% 21 0.43% 547 1.07% 1 0.54% c-24-126-243-180.we.client2.attbi.com
29 123 1.65% 93 1.90% 482 0.94% 0 0.00% cache-ntc-ab01.proxy.aol.com
30 7 0.09% 6 0.12% 474 0.93% 1 0.54% snjpca1-ar1-4-64-242-053.snjpca1.dsl-verizon.net
31 6 0.08% 6 0.12% 474 0.93% 1 0.54% dt061n56.san.rr.com
32 7 0.09% 7 0.14% 450 0.88% 0 0.00% cache-rf03.proxy.aol.com
33 42 0.56% 33 0.67% 374 0.73% 0 0.00% cache-ntc-aa10.proxy.aol.com
34 6 0.08% 6 0.12% 366 0.71% 1 0.54% 209.66.194.147
35 7 0.09% 6 0.12% 309 0.60% 6 3.26% cache-ntc-ad09.proxy.aol.com
36 42 0.56% 20 0.41% 257 0.50% 21 11.41% trek1.sv.av.com
37 24 0.32% 19 0.39% 242 0.47% 1 0.54% 63.148.99.253
38 24 0.32% 21 0.43% 193 0.38% 13 7.07% buildrack64.sv.av.com
39 8 0.11% 5 0.10% 163 0.32% 0 0.00% cache-ntc-ac04.proxy.aol.com
40 6 0.08% 5 0.10% 157 0.31% 0 0.00% cache-ntc-af12.proxy.aol.com
41 139 1.86% 20 0.41% 153 0.30% 1 0.54% acc7f03a.ipt.aol.com
42 14 0.19% 14 0.29% 144 0.28% 0 0.00% cache-ntc-ab06.proxy.aol.com
43 26 0.35% 13 0.27% 143 0.28% 13 7.07% 12.148.209.198
44 7 0.09% 6 0.12% 142 0.28% 1 0.54% copilot.thunderstone.com
45 2 0.03% 2 0.04% 139 0.27% 0 0.00% cache-ntc-ag04.proxy.aol.com
46 24 0.32% 18 0.37% 124 0.24% 5 2.72% cache-ntc-ad08.proxy.aol.com
47 29 0.39% 29 0.59% 122 0.24% 0 0.00% cache-ntc-ag06.proxy.aol.com
48 16 0.21% 16 0.33% 111 0.22% 0 0.00% cache-ntc-ad11.proxy.aol.com
49 25 0.33% 21 0.43% 103 0.20% 0 0.00% cache-ntc-aa08.proxy.aol.com
50 2 0.03% 2 0.04% 97 0.19% 2 1.09% cache-ntc-ae02.proxy.aol.com

Top 28 of 28 Total Referrers
# Hits Referrer
1 4769 63.82% http://www.stoneapplefireplace.com/Mantels.html
2 826 11.05% - (Direct Request)
3 595 7.96% http://www.stoneapplefireplace.com/Andirons.html
4 443 5.93% http://www.stoneapplefireplace.com/home.html
5 283 3.79% http://www.stoneapplefireplace.com/Screens.html
6 98 1.31% http://www.stoneapplefireplace.com/Grates.html
7 94 1.26% http://www.stoneapplefireplace.com/ToolSets.html
8 81 1.08% http://www.stoneapplefireplace.com/gaslogs.html
9 73 0.98% http://www.stoneapplefireplace.com/
10 54 0.72% http://www.stoneapplefireplace.com/Frame1.html
11 38 0.51% http://www.stoneapplefireplace.com/antique.html
12 33 0.44% http://www.stoneapplefireplace.com
13 23 0.31% http://www.stoneapplefireplace.com/textured.html
14 10 0.13% http://www.stoneapplefireplace.com/smooth.html
15 10 0.13% http://www.stoneapplefireplace.com/smooth1.html
16 10 0.13% http://www.stoneapplefireplace.com/solid.html
17 8 0.11% http://www.stoneapplefireplace.com/travertine.html
18 7 0.09% http://www.google.com/search
19 3 0.04% http://www.splatsearch.com
20 3 0.04% http://www.stoneapplefireplace.com/fire_g/jjotul_450.html
21 3 0.04% http://www.whois.sc/stoneapplefireplace.com
22 2 0.03% http://search.yahoo.com/search
23 2 0.03% http://www.stoneapplefireplace.com/gas logs/gaslogs_detail_sierra_birch.html
24 1 0.01% http://ps6.profusion.com/searchresults.asp
25 1 0.01% http://stoneapplefireplace.com/
26 1 0.01% http://www.altavista.com/web/results
27 1 0.01% http://www.netcraft.com/survey/
28 1 0.01% http://www.stoneapplefireplace.com/gas logs/gaslogs_detail_country_oak.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 80.00% stoneapplefireplace.com
2 1 10.00% colored cement
3 1 10.00% http://www.stoneapplefireplace.com

Top 46 of 46 Total User Agents
# Hits User Agent
1 1405 18.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 997 13.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 728 9.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 708 9.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; .NET
5 532 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
6 509 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 293 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
8 262 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 217 2.90% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
10 209 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 198 2.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 192 2.57% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
13 188 2.52% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
14 178 2.38% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; (
15 142 1.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; MSOCD; AtHome
16 139 1.86% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
17 100 1.34% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Mac_PPC)
18 92 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T WNS5.0)
19 91 1.22% Mozilla/3.01 (compatible;)
20 42 0.56% Scooter/3.2
21 26 0.35% NPBot (http://www.nameprotect.com/botinfo.html)
22 24 0.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
23 24 0.32% Scooter/3.3
24 7 0.09% Mozilla/2.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
25 7 0.09% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624
26 6 0.08% Java/1.4.1
27 6 0.08% Microsoft-WebDAV-MiniRedir/5.1.2600
28 6 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
29 6 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H
30 6 0.08% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
31 4 0.05% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
32 4 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 6.1; MSNbD
33 3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Nordstrom)
34 3 0.04% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
35 3 0.04% SurveyBot/2.3 (Whois Source)
36 3 0.04% libwww-perl/5.45
37 2 0.03% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
38 2 0.03% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
39 2 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3);
40 2 0.03% searchengineBot 1.1 (http://www.searchengine.com/spider)
41 1 0.01% HTTP-Test-Program
42 1 0.01% KaHT
43 1 0.01% Marvin v0.3
44 1 0.01% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
45 1 0.01% SOFTWING_TEAR_AGENT_1_0
46 1 0.01% libwww-perl/5.69

Usage by Country for September 2003

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 4483 59.99% 2575 52.54% 25502 49.83% Network
2 2150 28.77% 1605 32.75% 19053 37.23% US Commercial
3 722 9.66% 629 12.83% 5735 11.21% Unresolved/Unknown
4 95 1.27% 91 1.86% 868 1.70% US Military
5 4 0.05% 0 0.00% 0 0.00% Italy
6 3 0.04% 0 0.00% 12 0.02% Seychelles
7 2 0.03% 0 0.00% 1 0.00% Brazil
8 2 0.03% 0 0.00% 1 0.00% Germany
9 1 0.01% 1 0.02% 0 0.00% US Educational
10 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
11 1 0.01% 0 0.00% 1 0.00% Argentina
12 1 0.01% 0 0.00% 0 0.00% Austria
13 1 0.01% 0 0.00% 0 0.00% Canada
14 1 0.01% 0 0.00% 0 0.00% Finland
15 1 0.01% 0 0.00% 0 0.00% Greece
16 1 0.01% 0 0.00% 0 0.00% Israel
17 1 0.01% 0 0.00% 0 0.00% Nicaragua
18 1 0.01% 0 0.00% 0 0.00% Philippines
19 1 0.01% 0 0.00% 0 0.00% United Kingdom
20 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01