Usage Statistics for www.stoneapplefireplace.com

Summary Period: September 2003 - Sites
Generated 01-Oct-2003 03:27 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1405      18.80%       126   2.57%      1567   3.06%         1   0.54%  snjpca1-ar1-4-64-242-241.snjpca1.dsl-verizon.net
439        5.87%       436   8.90%      5026   9.82%         1   0.54%  ca-thoaks-cuda1-c4a-b-72.vnnyca.adelphia.net
390        5.22%       383   7.81%      3433   6.71%         1   0.54%  ca-stmnca-cuda1-blade3b-161.stmnca.adelphia.net
375        5.02%       179   3.65%      1739   3.40%         2   1.09%  ca-crlsca-cuda3-c6a-a-79.crlsca.adelphia.net
332        4.44%       239   4.88%      2333   4.56%         2   1.09%  66-146-166-250.skyriver.net
293        3.92%       109   2.22%      1303   2.55%         1   0.54%  adsl-63-206-34-201.dsl.sndg02.pacbell.net
269        3.60%       267   5.45%      2156   4.21%         1   0.54%  ca-thoaks-cuda1-c4a-a-251.vnnyca.adelphia.net
268        3.59%       190   3.88%      1491   2.91%         4   2.17%  ws101.websense.com
210        2.81%       114   2.33%      1085   2.12%         2   1.09%  66-91-248-20.san.rr.com
203        2.72%       177   3.61%      1696   3.31%         1   0.54%  66.75.8.15
199        2.66%       101   2.06%      1348   2.63%         1   0.54%  0-1pool165-37.nas71.los-angeles2.ca.us.da.qwest.net
198        2.65%       190   3.88%      1642   3.21%         2   1.09%  sempra3-4-ext.sempra.com
166        2.22%       163   3.33%      1036   2.02%         1   0.54%  216.86.141.86
157        2.10%       156   3.18%      1206   2.36%         1   0.54%  ca-crlsca-cuda2-c1b-179.crlsca.adelphia.net
156        2.09%       151   3.08%      1350   2.64%         1   0.54%  65.115.114.227
142        1.90%       141   2.88%      1524   2.98%         1   0.54%  ip68-7-8-107.sd.sd.cox.net
139        1.86%        20   0.41%       153   0.30%         1   0.54%  acc7f03a.ipt.aol.com
134        1.79%       133   2.71%       886   1.73%         1   0.54%  du-017a-218.access.de.clara.net
123        1.65%        93   1.90%       482   0.94%         0   0.00%  cache-ntc-ab01.proxy.aol.com
113        1.51%       106   2.16%       714   1.40%         1   0.54%  66-214-224-51.lb-cres.charterpipeline.net
111        1.49%       104   2.12%      1256   2.45%         1   0.54%  cpe-24-30-163-20.socal.rr.com
110        1.47%        92   1.88%       873   1.71%         1   0.54%  snjpca1-ar1-4-64-241-065.snjpca1.dsl-verizon.net
99         1.32%        95   1.94%      1023   2.00%         1   0.54%  dhcp16612131.indy.rr.com
95         1.27%        91   1.86%       868   1.70%         1   0.54%  bu-wcs2-sand.nipr.mil
95         1.27%        93   1.90%       899   1.76%         1   0.54%  ip68-111-140-57.sd.sd.cox.net
92         1.23%        91   1.86%       866   1.69%         1   0.54%  169.2.127.247
92         1.23%        91   1.86%       867   1.69%         1   0.54%  24-165-9-147.san.rr.com
53         0.71%        27   0.55%       656   1.28%         1   0.54%  66-27-76-66.san.rr.com
46         0.62%        33   0.67%      4149   8.11%         0   0.00%  cache-ntc-ab12.proxy.aol.com
46         0.62%        38   0.78%        68   0.13%         0   0.00%  cache-ntc-ad05.proxy.aol.com
42         0.56%        33   0.67%       374   0.73%         0   0.00%  cache-ntc-aa10.proxy.aol.com
42         0.56%        20   0.41%       257   0.50%        21  11.41%  trek1.sv.av.com
29         0.39%        29   0.59%       122   0.24%         0   0.00%  cache-ntc-ag06.proxy.aol.com
28         0.37%        21   0.43%        88   0.17%         0   0.00%  cache-ntc-ab10.proxy.aol.com
26         0.35%        13   0.27%       143   0.28%        13   7.07%  12.148.209.198
25         0.33%        21   0.43%       103   0.20%         0   0.00%  cache-ntc-aa08.proxy.aol.com
24         0.32%        19   0.39%       242   0.47%         1   0.54%  63.148.99.253
24         0.32%        21   0.43%       193   0.38%        13   7.07%  buildrack64.sv.av.com
24         0.32%        18   0.37%       124   0.24%         5   2.72%  cache-ntc-ad08.proxy.aol.com
22         0.29%        21   0.43%       547   1.07%         1   0.54%  c-24-126-243-180.we.client2.attbi.com
21         0.28%         4   0.08%        19   0.04%         0   0.00%  cache-ntc-af03.proxy.aol.com
19         0.25%        16   0.33%        97   0.19%         3   1.63%  cache-ntc-ad03.proxy.aol.com
19         0.25%        18   0.37%        77   0.15%         0   0.00%  cache-ntc-ae08.proxy.aol.com
19         0.25%        19   0.39%        90   0.18%         0   0.00%  cache-rb07.proxy.aol.com
16         0.21%        16   0.33%       111   0.22%         0   0.00%  cache-ntc-ad11.proxy.aol.com
16         0.21%         0   0.00%         4   0.01%         0   0.00%  filter.norman-wright.com
15         0.20%        13   0.27%        64   0.12%         0   0.00%  cache-ntc-ac03.proxy.aol.com
14         0.19%        14   0.29%       144   0.28%         0   0.00%  cache-ntc-ab06.proxy.aol.com
12         0.16%        11   0.22%        42   0.08%         0   0.00%  cache-ntc-ab09.proxy.aol.com
12         0.16%        10   0.20%        18   0.04%         6   3.26%  cache-ntc-ac11.proxy.aol.com
12         0.16%        12   0.24%        52   0.10%         0   0.00%  cache-rf01.proxy.aol.com
10         0.13%         6   0.12%        11   0.02%         0   0.00%  cache-ntc-aa12.proxy.aol.com
10         0.13%         9   0.18%        33   0.06%         5   2.72%  cache-ntc-ac05.proxy.aol.com
10         0.13%         8   0.16%        46   0.09%         0   0.00%  cache-ntc-ae10.proxy.aol.com
10         0.13%         9   0.18%        55   0.11%         0   0.00%  cache-ntc-ae11.proxy.aol.com
10         0.13%        10   0.20%        45   0.09%         0   0.00%  cache-ntc-af01.proxy.aol.com
10         0.13%         6   0.12%        64   0.12%         0   0.00%  cache-ntc-ag07.proxy.aol.com
10         0.13%         8   0.16%        38   0.08%         0   0.00%  cache-ntc-ag11.proxy.aol.com
8          0.11%         5   0.10%       163   0.32%         0   0.00%  cache-ntc-ac04.proxy.aol.com
8          0.11%         6   0.12%        20   0.04%         0   0.00%  cache-ntc-ae06.proxy.aol.com
8          0.11%         3   0.06%        22   0.04%         4   2.17%  cache-ntc-af05.proxy.aol.com
8          0.11%         8   0.16%        15   0.03%         0   0.00%  cache-rh06.proxy.aol.com
7          0.09%         5   0.10%        23   0.04%         0   0.00%  cache-ntc-ab08.proxy.aol.com
7          0.09%         5   0.10%        55   0.11%         0   0.00%  cache-ntc-ac02.proxy.aol.com
7          0.09%         6   0.12%       309   0.60%         6   3.26%  cache-ntc-ad09.proxy.aol.com
7          0.09%         6   0.12%        22   0.04%         2   1.09%  cache-ntc-ae05.proxy.aol.com
7          0.09%         7   0.14%       450   0.88%         0   0.00%  cache-rf03.proxy.aol.com
7          0.09%         6   0.12%       142   0.28%         1   0.54%  copilot.thunderstone.com
7          0.09%         6   0.12%       474   0.93%         1   0.54%  snjpca1-ar1-4-64-242-053.snjpca1.dsl-verizon.net
6          0.08%         6   0.12%       366   0.71%         1   0.54%  209.66.194.147
6          0.08%         5   0.10%        23   0.05%         0   0.00%  cache-ntc-ae03.proxy.aol.com
6          0.08%         5   0.10%       157   0.31%         0   0.00%  cache-ntc-af12.proxy.aol.com
6          0.08%         6   0.12%       474   0.93%         1   0.54%  dt061n56.san.rr.com
6          0.08%         6   0.12%        29   0.06%         4   2.17%  j3139.inktomisearch.com
5          0.07%         4   0.08%        23   0.04%         0   0.00%  cache-ntc-aa01.proxy.aol.com
5          0.07%         4   0.08%        20   0.04%         0   0.00%  cache-ntc-ac07.proxy.aol.com
5          0.07%         5   0.10%        28   0.06%         1   0.54%  cache-ntc-ad10.proxy.aol.com
5          0.07%         4   0.08%        14   0.03%         0   0.00%  cache-ntc-af07.proxy.aol.com
5          0.07%         5   0.10%        24   0.05%         0   0.00%  cache-ntc-ag03.proxy.aol.com
5          0.07%         4   0.08%        14   0.03%         0   0.00%  cache-ntc-ag08.proxy.aol.com
5          0.07%         5   0.10%        23   0.04%         0   0.00%  cache-rb04.proxy.aol.com
5          0.07%         5   0.10%        23   0.05%         0   0.00%  cache-rf08.proxy.aol.com
5          0.07%         5   0.10%        22   0.04%         0   0.00%  cache-rq08.proxy.aol.com
4          0.05%         4   0.08%        18   0.04%         1   0.54%  0-1pool134-228.nas5.los-angeles2.ca.us.da.qwest.net
4          0.05%         3   0.06%         8   0.01%         0   0.00%  cache-ntc-ab11.proxy.aol.com
4          0.05%         4   0.08%        18   0.04%         0   0.00%  cache-rb06.proxy.aol.com
4          0.05%         4   0.08%        19   0.04%         0   0.00%  cache-rc07.proxy.aol.com
4          0.05%         4   0.08%        79   0.15%         1   0.54%  cache-rk02.proxy.aol.com
3          0.04%         3   0.06%        15   0.03%         1   0.54%  207.44.142.84
3          0.04%         2   0.04%        56   0.11%         0   0.00%  cache-ntc-ae07.proxy.aol.com
3          0.04%         3   0.06%        14   0.03%         0   0.00%  cache-rc05.proxy.aol.com
3          0.04%         3   0.06%        13   0.03%         0   0.00%  cache-rl01.proxy.aol.com
3          0.04%         3   0.06%        11   0.02%         0   0.00%  cache-rl02.proxy.aol.com
3          0.04%         3   0.06%        12   0.02%         0   0.00%  cache-rl04.proxy.aol.com
3          0.04%         3   0.06%        17   0.03%         0   0.00%  cache-rl07.proxy.aol.com
3          0.04%         3   0.06%        13   0.03%         0   0.00%  cache-rm04.proxy.aol.com
3          0.04%         3   0.06%        13   0.03%         0   0.00%  cache-rr01.proxy.aol.com
3          0.04%         3   0.06%        45   0.09%         1   0.54%  elmo.nordstrom.com
3          0.04%         0   0.00%         0   0.00%         0   0.00%  host96-244.pool8017.interbusiness.it
3          0.04%         3   0.06%        15   0.03%         1   0.54%  lager.netcraft.com
3          0.04%         2   0.04%         0   0.00%         1   0.54%  pool-141-158-228-139.phil.east.verizon.net
3          0.04%         2   0.04%         0   0.00%         1   0.54%  pool-151-197-20-38.phil.east.verizon.net
3          0.04%         0   0.00%         2   0.00%         0   0.00%  si1000.inktomisearch.com
3          0.04%         0   0.00%        12   0.02%         3   1.63%  www.whois.sc
2          0.03%         1   0.02%         0   0.00%         2   1.09%  65.70.20.69
2          0.03%         1   0.02%         8   0.02%         1   0.54%  81.92.97.43
2          0.03%         0   0.00%         0   0.00%         0   0.00%  acc43b5f.ipt.aol.com
2          0.03%         2   0.04%        92   0.18%         0   0.00%  cache-ntc-ab05.proxy.aol.com
2          0.03%         2   0.04%        37   0.07%         0   0.00%  cache-ntc-ac08.proxy.aol.com
2          0.03%         2   0.04%        11   0.02%         0   0.00%  cache-ntc-ac09.proxy.aol.com
2          0.03%         2   0.04%        97   0.19%         2   1.09%  cache-ntc-ae02.proxy.aol.com
2          0.03%         2   0.04%         8   0.02%         0   0.00%  cache-ntc-af02.proxy.aol.com
2          0.03%         2   0.04%         9   0.02%         0   0.00%  cache-ntc-af10.proxy.aol.com
2          0.03%         1   0.02%         5   0.01%         0   0.00%  cache-ntc-ag02.proxy.aol.com
2          0.03%         2   0.04%       139   0.27%         0   0.00%  cache-ntc-ag04.proxy.aol.com
2          0.03%         1   0.02%         6   0.01%         0   0.00%  cache-ntc-ag12.proxy.aol.com
2          0.03%         2   0.04%         5   0.01%         0   0.00%  cache-ra07.proxy.aol.com
2          0.03%         2   0.04%         3   0.01%         0   0.00%  cache-rc02.proxy.aol.com
2          0.03%         2   0.04%         8   0.02%         0   0.00%  cache-rc03.proxy.aol.com
2          0.03%         2   0.04%         2   0.00%         0   0.00%  cache-rh03.proxy.aol.com
2          0.03%         2   0.04%        11   0.02%         0   0.00%  cache-rm02.proxy.aol.com
2          0.03%         2   0.04%        10   0.02%         0   0.00%  cache-rq02.proxy.aol.com
2          0.03%         1   0.02%         3   0.01%         1   0.54%  cache-rq05.proxy.aol.com
2          0.03%         2   0.04%         8   0.01%         0   0.00%  cache-rr05.proxy.aol.com
2          0.03%         1   0.02%         8   0.02%         1   0.54%  crawl31.googlebot.com
2          0.03%         1   0.02%         8   0.02%         1   0.54%  crawler10.googlebot.com
2          0.03%         0   0.00%         0   0.00%         0   0.00%  mail.stone-partners.com
1          0.01%         0   0.00%         0   0.00%         1   0.54%  12.44.58.108
1          0.01%         0   0.00%         0   0.00%         1   0.54%  164.77.200.68
1          0.01%         0   0.00%         0   0.00%         1   0.54%  192.139.3.220
1          0.01%         0   0.00%         0   0.00%         1   0.54%  195.34.43.34
1          0.01%         0   0.00%         0   0.00%         0   0.00%  199.3.96.24
1          0.01%         0   0.00%         1   0.00%         0   0.00%  200-158-104-45.netcomp.com.br
1          0.01%         0   0.00%         0   0.00%         1   0.54%  202.141.25.91
1          0.01%         0   0.00%         0   0.00%         1   0.54%  203.115.212.13
1          0.01%         0   0.00%         0   0.00%         1   0.54%  203.241.204.210
1          0.01%         0   0.00%         0   0.00%         1   0.54%  203.76.105.67
1          0.01%         0   0.00%         0   0.00%         0   0.00%  207-5-246-43.metrocast.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  207.168.91.7
1          0.01%         1   0.02%         0   0.00%         1   0.54%  207.36.17.7
1          0.01%         0   0.00%         0   0.00%         1   0.54%  208.251.139.132
1          0.01%         0   0.00%         0   0.00%         0   0.00%  209-6-99-102.c3-0.wob-ubr2.sbo-wob.ma.cable.rcn.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  209.106.180.114
1          0.01%         0   0.00%         0   0.00%         0   0.00%  210.217.36.113
1          0.01%         0   0.00%         0   0.00%         1   0.54%  210.5.143.250
1          0.01%         0   0.00%         0   0.00%         0   0.00%  211.233.3.29
1          0.01%         0   0.00%         0   0.00%         0   0.00%  211.53.228.111
1          0.01%         0   0.00%         0   0.00%         0   0.00%  211.59.128.235
1          0.01%         0   0.00%         1   0.00%         0   0.00%  211.90.88.43
1          0.01%         0   0.00%         0   0.00%         1   0.54%  212.244.236.10
1          0.01%         0   0.00%         0   0.00%         1   0.54%  212.47.209.162
1          0.01%         1   0.02%         0   0.00%         1   0.54%  212.64.208.113
1          0.01%         0   0.00%         0   0.00%         0   0.00%  213.143.75.133
1          0.01%         0   0.00%         0   0.00%         0   0.00%  216-31-237-17.cust.telepacific.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  216.13.3.3-216-13-3-131.ntsweb.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  216.143.9.21
1          0.01%         0   0.00%         0   0.00%         0   0.00%  216.154.255.115
1          0.01%         0   0.00%         0   0.00%         0   0.00%  216.218.223.66
1          0.01%         1   0.02%         7   0.01%         1   0.54%  216.24.32.37
1          0.01%         1   0.02%         0   0.00%         1   0.54%  217.20.200.51
1          0.01%         0   0.00%         1   0.00%         0   0.00%  218.22.192.165
1          0.01%         0   0.00%         0   0.00%         1   0.54%  218.90.31.144
1          0.01%         0   0.00%         0   0.00%         1   0.54%  218.93.7.108
1          0.01%         0   0.00%         1   0.00%         1   0.54%  220.73.165.15
1          0.01%         0   0.00%         0   0.00%         0   0.00%  61.139.56.101
1          0.01%         0   0.00%         0   0.00%         1   0.54%  61.177.76.222
1          0.01%         0   0.00%         0   0.00%         1   0.54%  61.187.156.242
1          0.01%         0   0.00%         0   0.00%         1   0.54%  61.63.211.210
1          0.01%         0   0.00%         0   0.00%         0   0.00%  63.173.250.22
1          0.01%         0   0.00%         0   0.00%         0   0.00%  65.71.4.50
1          0.01%         0   0.00%         0   0.00%         0   0.00%  65.71.5.50
1          0.01%         0   0.00%         0   0.00%         0   0.00%  65.83.8.140
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.109.160.98
1          0.01%         0   0.00%         0   0.00%         0   0.00%  80.179.60.187.forward.012.net.il
1          0.01%         0   0.00%         0   0.00%         0   0.00%  81.195.109.34
1          0.01%         0   0.00%         0   0.00%         0   0.00%  acb1f909.ipt.aol.com
1          0.01%         0   0.00%         0   0.00%         1   0.54%  adsl-131.65.99.info.com.ph
1          0.01%         0   0.00%         0   0.00%         0   0.00%  adsl-66-142-63-113.dsl.kscymo.swbell.net
1          0.01%         1   0.02%         7   0.01%         1   0.54%  all-technology.com
1          0.01%         1   0.02%         0   0.00%         1   0.54%  ariston.netcraft.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  biops12.bio.jyu.fi
1          0.01%         0   0.00%         0   0.00%         1   0.54%  c2c-1.rocketbeach.com
1          0.01%         1   0.02%        53   0.10%         0   0.00%  cache-ntc-aa04.proxy.aol.com
1          0.01%         1   0.02%         2   0.00%         1   0.54%  cache-ntc-ad06.proxy.aol.com
1          0.01%         1   0.02%        42   0.08%         0   0.00%  cache-ntc-ae01.proxy.aol.com
1          0.01%         1   0.02%        53   0.10%         0   0.00%  cache-ntc-ae04.proxy.aol.com
1          0.01%         1   0.02%        49   0.10%         0   0.00%  cache-ntc-af08.proxy.aol.com
1          0.01%         1   0.02%        58   0.11%         0   0.00%  cache-ntc-ag09.proxy.aol.com
1          0.01%         1   0.02%         5   0.01%         0   0.00%  cache-ra02.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-ra05.proxy.aol.com
1          0.01%         1   0.02%         2   0.00%         0   0.00%  cache-ra08.proxy.aol.com
1          0.01%         1   0.02%         0   0.00%         1   0.54%  cache-rb08.proxy.aol.com
1          0.01%         1   0.02%         1   0.00%         0   0.00%  cache-rc08.proxy.aol.com
1          0.01%         1   0.02%         5   0.01%         0   0.00%  cache-rf04.proxy.aol.com
1          0.01%         1   0.02%         7   0.01%         1   0.54%  cache-rf07.proxy.aol.com
1          0.01%         1   0.02%         3   0.01%         0   0.00%  cache-rg07.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-rh02.proxy.aol.com
1          0.01%         1   0.02%         5   0.01%         0   0.00%  cache-rh07.proxy.aol.com
1          0.01%         1   0.02%        11   0.02%         0   0.00%  cache-rk01.proxy.aol.com
1          0.01%         1   0.02%         1   0.00%         0   0.00%  cache-rk03.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-rk04.proxy.aol.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  cache-rk06.proxy.aol.com
1          0.01%         1   0.02%        28   0.06%         0   0.00%  cache-rk07.proxy.aol.com
1          0.01%         1   0.02%        49   0.10%         1   0.54%  cache-rk08.proxy.aol.com
1          0.01%         1   0.02%         5   0.01%         0   0.00%  cache-rl06.proxy.aol.com
1          0.01%         1   0.02%         6   0.01%         0   0.00%  cache-rl08.proxy.aol.com
1          0.01%         1   0.02%         5   0.01%         0   0.00%  cache-rm01.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-rm05.proxy.aol.com
1          0.01%         1   0.02%         6   0.01%         0   0.00%  cache-rm07.proxy.aol.com
1          0.01%         1   0.02%         6   0.01%         0   0.00%  cache-rp01.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-rp04.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-rp05.proxy.aol.com
1          0.01%         1   0.02%         3   0.01%         0   0.00%  cache-rp08.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-rr02.proxy.aol.com
1          0.01%         1   0.02%         7   0.01%         1   0.54%  cache-rr04.proxy.aol.com
1          0.01%         1   0.02%         2   0.00%         0   0.00%  cache-rr07.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-rr08.proxy.aol.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  chello080110032186.207.12.vie.surfer.at
1          0.01%         0   0.00%         0   0.00%         0   0.00%  clt74-50-092.carolina.rr.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cougar.ans.edu.ni
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cpe-65-30-218-249.wi.rr.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cs6710213-213.houston.rr.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  d150-96-187.home.cgocable.net
1          0.01%         0   0.00%         0   0.00%         1   0.54%  dsl-62-3-66-248.zen.co.uk
1          0.01%         0   0.00%         0   0.00%         0   0.00%  egr127-ip208.cce.ufsc.br
1          0.01%         0   0.00%         0   0.00%         0   0.00%  fusion.me.cc.va.us
1          0.01%         0   0.00%         0   0.00%         0   0.00%  h-66-134-103-34.sfldmidn.covad.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  host121.200-82-107.telecom.net.ar
1          0.01%         1   0.02%         0   0.00%         1   0.54%  host37.swiftoptics.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  hssx-sktn-212-44.sasknet.sk.ca
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ip02.swift.adsl.gxn.net
1          0.01%         1   0.02%         0   0.00%         1   0.54%  lbj.peacesat.hawaii.edu
1          0.01%         1   0.02%         0   0.00%         1   0.54%  mail.telinst.com
1          0.01%         1   0.02%         7   0.01%         1   0.54%  ns1.metacount.com
1          0.01%         0   0.00%         0   0.00%         1   0.54%  ns1hawaseebhost.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  p508095f0.dip.t-dialin.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  p5090bda7.dip.t-dialin.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  pd9e16360.dip.t-dialin.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  pd9ff847f.dip.t-dialin.net
1          0.01%         0   0.00%         0   0.00%         1   0.54%  petrogaz-www.ath.forthnet.gr
1          0.01%         0   0.00%         0   0.00%         0   0.00%  port-212-202-176-207.reverse.qdsl-home.de
1          0.01%         0   0.00%         1   0.00%         0   0.00%  port-212-202-49-124.reverse.qsc.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ppp-62-123-36-74.dial.atlanet.it
1          0.01%         0   0.00%         0   0.00%         1   0.54%  rrcs-west-24-199-1-58.biz.rr.com
1          0.01%         0   0.00%         0   0.00%         1   0.54%  shs-nat-1.sdale.org
1          0.01%         0   0.00%         0   0.00%         1   0.54%  sls-cd10p10.dca2.superb.net
1          0.01%         1   0.02%         7   0.01%         1   0.54%  spider-ntc-ti064.proxy.aol.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  www.laughlin.net
1          0.01%         0   0.00%         0   0.00%         1   0.54%  x42071704.ip.e-nt.net


Generated by Webalizer Version 2.01