Usage Statistics for www.stoneapplefireplace.com

Summary Period: June 2003
Generated 01-Jul-2003 02:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 6901
Total Files 4532
Total Pages 587
Total Visits 166
Total KBytes 45358
Total Unique Sites 245
Total Unique URLs 305
Total Unique Referrers 26
Total Unique User Agents 38
. Avg Max
Hits per Hour 9 702
Hits per Day 230 872
Files per Day 151 569
Pages per Day 19 64
Visits per Day 5 16
KBytes per Day 1512 6007
Hits by Response Code
Code 200 - OK 4532
Code 206 - Partial Content 5
Code 302 - Found 79
Code 304 - Not Modified 2161
Code 400 - Bad Request 29
Code 404 - Not Found 93
Code 408 - Request Timeout 2

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 4 0.06% 1 0.02% 2 0.34% 2 1.20% 3 1.22% 12 0.03%
2 247 3.58% 219 4.83% 19 3.24% 4 2.41% 6 2.45% 2694 5.94%
3 270 3.91% 127 2.80% 24 4.09% 4 2.41% 4 1.63% 1596 3.52%
4 230 3.33% 133 2.93% 23 3.92% 8 4.82% 7 2.86% 1158 2.55%
5 872 12.64% 74 1.63% 48 8.18% 3 1.81% 4 1.63% 1078 2.38%
6 3 0.04% 1 0.02% 3 0.51% 3 1.81% 3 1.22% 1 0.00%
7 248 3.59% 128 2.82% 30 5.11% 6 3.61% 6 2.45% 1558 3.43%
8 78 1.13% 75 1.65% 11 1.87% 5 3.01% 5 2.04% 551 1.22%
9 95 1.38% 91 2.01% 9 1.53% 4 2.41% 6 2.45% 1071 2.36%
10 5 0.07% 2 0.04% 5 0.85% 5 3.01% 5 2.04% 8 0.02%
11 4 0.06% 0 0.00% 1 0.17% 1 0.60% 4 1.63% 2 0.00%
12 5 0.07% 0 0.00% 2 0.34% 2 1.20% 5 2.04% 2 0.01%
13 5 0.07% 0 0.00% 3 0.51% 3 1.81% 5 2.04% 1 0.00%
14 4 0.06% 0 0.00% 1 0.17% 1 0.60% 4 1.63% 1 0.00%
15 6 0.09% 1 0.02% 4 0.68% 4 2.41% 5 2.04% 1 0.00%
16 600 8.69% 569 12.56% 57 9.71% 9 5.42% 37 15.10% 6007 13.24%
17 34 0.49% 26 0.57% 33 5.62% 6 3.61% 7 2.86% 260 0.57%
18 586 8.49% 403 8.89% 64 10.90% 3 1.81% 8 3.27% 4032 8.89%
19 209 3.03% 203 4.48% 24 4.09% 4 2.41% 4 1.63% 1629 3.59%
20 320 4.64% 278 6.13% 24 4.09% 10 6.02% 9 3.67% 2350 5.18%
21 498 7.22% 411 9.07% 31 5.28% 16 9.64% 51 20.82% 3593 7.92%
22 191 2.77% 181 3.99% 19 3.24% 8 4.82% 6 2.45% 1490 3.29%
23 10 0.14% 7 0.15% 10 1.70% 8 4.82% 7 2.86% 42 0.09%
24 179 2.59% 172 3.80% 16 2.73% 7 4.22% 7 2.86% 1941 4.28%
25 364 5.27% 342 7.55% 32 5.45% 7 4.22% 9 3.67% 3772 8.32%
26 4 0.06% 1 0.02% 3 0.51% 3 1.81% 4 1.63% 1 0.00%
27 198 2.87% 104 2.29% 11 1.87% 5 3.01% 8 3.27% 1445 3.19%
28 642 9.30% 384 8.47% 26 4.43% 5 3.01% 6 2.45% 3839 8.46%
29 624 9.04% 438 9.66% 28 4.77% 12 7.23% 49 20.00% 3936 8.68%
30 366 5.30% 161 3.55% 24 4.09% 8 4.82% 8 3.27% 1286 2.83%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.19% 0 7 0.15% 0 11 1.87% 1 31 0.07%
1 0 5 0.07% 0 2 0.04% 0 3 0.51% 0 14 0.03%
2 0 2 0.03% 0 1 0.02% 0 2 0.34% 0 4 0.01%
3 0 12 0.17% 0 8 0.18% 0 8 1.36% 16 475 1.05%
4 0 8 0.12% 0 5 0.11% 0 7 1.19% 3 93 0.21%
5 0 8 0.12% 0 2 0.04% 0 4 0.68% 0 9 0.02%
6 7 230 3.33% 7 222 4.90% 0 15 2.56% 70 2094 4.62%
7 3 105 1.52% 3 99 2.18% 0 15 2.56% 57 1703 3.75%
8 9 288 4.17% 7 214 4.72% 0 19 3.24% 71 2141 4.72%
9 36 1102 15.97% 19 573 12.64% 2 89 15.16% 181 5421 11.95%
10 3 112 1.62% 0 13 0.29% 0 10 1.70% 7 218 0.48%
11 16 484 7.01% 6 209 4.61% 1 31 5.28% 80 2412 5.32%
12 13 413 5.98% 13 398 8.78% 0 27 4.60% 153 4592 10.12%
13 7 237 3.43% 7 234 5.16% 0 17 2.90% 60 1804 3.98%
14 16 480 6.96% 10 327 7.22% 2 68 11.58% 132 3960 8.73%
15 7 210 3.04% 6 182 4.02% 0 13 2.21% 39 1182 2.61%
16 8 250 3.62% 8 243 5.36% 0 21 3.58% 59 1762 3.89%
17 19 576 8.35% 18 540 11.92% 1 56 9.54% 157 4713 10.39%
18 6 198 2.87% 6 183 4.04% 0 12 2.04% 52 1551 3.42%
19 22 666 9.65% 18 546 12.05% 2 60 10.22% 177 5317 11.72%
20 0 5 0.07% 0 1 0.02% 0 3 0.51% 0 1 0.00%
21 6 198 2.87% 6 187 4.13% 0 14 2.39% 62 1863 4.11%
22 0 4 0.06% 0 2 0.04% 0 2 0.34% 0 11 0.02%
23 43 1295 18.77% 11 334 7.37% 2 80 13.63% 133 3988 8.79%

Top 27 of 305 Total URLs
# Hits KBytes URL
1 112 1.62% 456 1.01% /
2 90 1.30% 455 1.00% /home.html
3 88 1.28% 23 0.05% /Frame1.html
4 62 0.90% 2828 6.24% /Mantels.html
5 26 0.38% 646 1.42% /Andirons.html
6 20 0.29% 431 0.95% /Screens.html
7 18 0.26% 217 0.48% /Grates.html
8 18 0.26% 190 0.42% /gaslogs.html
9 15 0.22% 176 0.39% /ToolSets.html
10 8 0.12% 12 0.03% /antique.html
11 7 0.10% 0 0.00% *
12 7 0.10% 11 0.02% /smooth.html
13 6 0.09% 12 0.03% /textured.html
14 4 0.06% 7 0.02% /smooth1.html
15 4 0.06% 7 0.01% /solid.html
16 4 0.06% 7 0.01% /travertine.html
17 3 0.04% 22 0.05% /gas logs/gaslogs_detail_country_oak.html
18 2 0.03% 15 0.03% /gas logs/gaslogs_detail_country_oak_deluxe.html
19 2 0.03% 20 0.04% /gas logs/gaslogs_detail_sierra_birch.htm
20 2 0.03% 15 0.03% /gas logs/gaslogs_detail_sierra_birch.html
21 1 0.01% 10 0.02% /gas logs/gaslogs_detail_country_oak.htm
22 1 0.01% 10 0.02% /gas logs/gaslogs_detail_country_oak_deluxe.htm
23 1 0.01% 10 0.02% /gas logs/gaslogs_detail_country_split.htm
24 1 0.01% 7 0.02% /gas logs/gaslogs_detail_country_split.html
25 1 0.01% 10 0.02% /gas logs/gaslogs_detail_kiva_primitive.htm
26 1 0.01% 10 0.02% /gas logs/gaslogs_detail_weathered_oak.htm
27 1 0.01% 8 0.02% /gas logs/gaslogs_detail_weathered_oak.html

Top 27 of 305 Total URLs By KBytes
# Hits KBytes URL
1 62 0.90% 2828 6.24% /Mantels.html
2 26 0.38% 646 1.42% /Andirons.html
3 112 1.62% 456 1.01% /
4 90 1.30% 455 1.00% /home.html
5 20 0.29% 431 0.95% /Screens.html
6 18 0.26% 217 0.48% /Grates.html
7 18 0.26% 190 0.42% /gaslogs.html
8 15 0.22% 176 0.39% /ToolSets.html
9 88 1.28% 23 0.05% /Frame1.html
10 3 0.04% 22 0.05% /gas logs/gaslogs_detail_country_oak.html
11 2 0.03% 20 0.04% /gas logs/gaslogs_detail_sierra_birch.htm
12 2 0.03% 15 0.03% /gas logs/gaslogs_detail_sierra_birch.html
13 2 0.03% 15 0.03% /gas logs/gaslogs_detail_country_oak_deluxe.html
14 6 0.09% 12 0.03% /textured.html
15 8 0.12% 12 0.03% /antique.html
16 7 0.10% 11 0.02% /smooth.html
17 1 0.01% 10 0.02% /gas logs/gaslogs_detail_country_split.htm
18 1 0.01% 10 0.02% /gas logs/gaslogs_detail_weathered_oak.htm
19 1 0.01% 10 0.02% /gas logs/gaslogs_detail_country_oak.htm
20 1 0.01% 10 0.02% /gas logs/gaslogs_detail_country_oak_deluxe.htm
21 1 0.01% 10 0.02% /gas logs/gaslogs_detail_kiva_primitive.htm
22 1 0.01% 8 0.02% /gas logs/gaslogs_detail_weathered_oak.html
23 1 0.01% 7 0.02% /gas logs/gaslogs_detail_country_split.html
24 4 0.06% 7 0.02% /smooth1.html
25 4 0.06% 7 0.01% /solid.html
26 4 0.06% 7 0.01% /travertine.html
27 7 0.10% 0 0.00% *

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 112 1.62% 112 77.24% /
2 7 0.10% 7 4.83% *
3 90 1.30% 4 2.76% /home.html
4 18 0.26% 3 2.07% /Grates.html
5 62 0.90% 3 2.07% /Mantels.html
6 18 0.26% 3 2.07% /gaslogs.html
7 26 0.38% 2 1.38% /Andirons.html
8 88 1.28% 2 1.38% /Frame1.html
9 2 0.03% 2 1.38% /gas logs/gaslogs_detail_sierra_birch.htm
10 20 0.29% 1 0.69% /Screens.html
11 15 0.22% 1 0.69% /ToolSets.html
12 1 0.01% 1 0.69% /gas logs/gaslogs_detail_country_oak.htm
13 1 0.01% 1 0.69% /gas logs/gaslogs_detail_country_oak_deluxe.htm
14 1 0.01% 1 0.69% /gas logs/gaslogs_detail_country_split.htm
15 1 0.01% 1 0.69% /gas logs/gaslogs_detail_kiva_primitive.htm
16 1 0.01% 1 0.69% /gas logs/gaslogs_detail_weathered_oak.htm

Top 18 of 18 Total Exit Pages
# Hits Visits URL
1 112 1.62% 62 43.97% /
2 62 0.90% 16 11.35% /Mantels.html
3 90 1.30% 16 11.35% /home.html
4 15 0.22% 9 6.38% /ToolSets.html
5 7 0.10% 7 4.96% *
6 26 0.38% 6 4.26% /Andirons.html
7 20 0.29% 5 3.55% /Screens.html
8 18 0.26% 4 2.84% /Grates.html
9 18 0.26% 4 2.84% /gaslogs.html
10 88 1.28% 3 2.13% /Frame1.html
11 2 0.03% 2 1.42% /gas logs/gaslogs_detail_sierra_birch.htm
12 1 0.01% 1 0.71% /gas logs/gaslogs_detail_country_oak.htm
13 1 0.01% 1 0.71% /gas logs/gaslogs_detail_country_oak_deluxe.htm
14 1 0.01% 1 0.71% /gas logs/gaslogs_detail_country_split.htm
15 1 0.01% 1 0.71% /gas logs/gaslogs_detail_kiva_primitive.htm
16 1 0.01% 1 0.71% /gas logs/gaslogs_detail_weathered_oak.htm
17 4 0.06% 1 0.71% /solid.html
18 6 0.09% 1 0.71% /textured.html

Top 50 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 841 12.19% 552 12.18% 5610 12.37% 6 3.61% 66-146-166-250.skyriver.net
2 702 10.17% 74 1.63% 1077 2.38% 1 0.60% 0-1pool137-25.nas4.los-angeles2.ca.us.da.qwest.net
3 352 5.10% 178 3.93% 1578 3.48% 1 0.60% 0-1pool137-134.nas4.los-angeles2.ca.us.da.qwest.net
4 325 4.71% 118 2.60% 1578 3.48% 2 1.20% adsl-67-120-235-141.dsl.sndg02.pacbell.net
5 299 4.33% 126 2.78% 1294 2.85% 1 0.60% ip68-107-17-11.sd.sd.cox.net
6 278 4.03% 95 2.10% 1005 2.22% 2 1.20% dt0c1na1.san.rr.com
7 268 3.88% 197 4.35% 1950 4.30% 1 0.60% host-66-202-3-238.har.choiceone.net
8 267 3.87% 126 2.78% 1595 3.52% 1 0.60% 0-1pool223-120.nas19.los-angeles2.ca.us.da.qwest.net
9 195 2.83% 182 4.02% 1550 3.42% 1 0.60% ip68-6-159-40.sd.sd.cox.net
10 186 2.70% 97 2.14% 969 2.14% 1 0.60% dt0c3nf4.san.rr.com
11 185 2.68% 157 3.46% 1901 4.19% 2 1.20% host166.cgshirts.com
12 184 2.67% 179 3.95% 1442 3.18% 1 0.60% dsc02-sdv-ca-5-51.rasserver.net
13 178 2.58% 178 3.93% 1611 3.55% 1 0.60% c-67-164-40-60.client.comcast.net
14 176 2.55% 175 3.86% 1331 2.93% 1 0.60% lsanca1-ar22-4-65-221-251.lsanca1.dsl-verizon.net
15 159 2.30% 41 0.90% 730 1.61% 1 0.60% 0-1pool134-136.nas5.los-angeles2.ca.us.da.qwest.net
16 159 2.30% 158 3.49% 1206 2.66% 1 0.60% 68.120.19.106
17 148 2.14% 148 3.27% 1153 2.54% 1 0.60% 66-27-68-178.san.rr.com
18 133 1.93% 130 2.87% 1191 2.63% 1 0.60% ip68-8-43-222.sd.sd.cox.net
19 126 1.83% 125 2.76% 1159 2.56% 1 0.60% wsip-68-15-23-175.sd.sd.cox.net
20 120 1.74% 113 2.49% 1085 2.39% 1 0.60% 66-75-155-198.san.rr.com
21 115 1.67% 114 2.52% 1052 2.32% 1 0.60% ip68-107-76-43.sd.sd.cox.net
22 112 1.62% 91 2.01% 677 1.49% 1 0.60% ppp-66-63-155-214.sdc1.ip.ricochet.net
23 98 1.42% 96 2.12% 1076 2.37% 1 0.60% 24.174.118.0
24 93 1.35% 92 2.03% 883 1.95% 1 0.60% adsl-63-204-116-200.dsl.sndg02.pacbell.net
25 93 1.35% 92 2.03% 585 1.29% 1 0.60% dsc04-sdv-ca-3-98.rasserver.net
26 93 1.35% 91 2.01% 868 1.91% 1 0.60% host173.cgshirts.com
27 92 1.33% 91 2.01% 502 1.11% 1 0.60% cts-san216120005180.cts.com
28 86 1.25% 86 1.90% 849 1.87% 1 0.60% ppp-66-63-155-39.sdc1.ip.ricochet.net
29 84 1.22% 84 1.85% 588 1.30% 1 0.60% 0-1pool102-187.nas40.los-angeles2.ca.us.da.qwest.net
30 74 1.07% 74 1.63% 551 1.21% 1 0.60% p62.246.48.99.tisdip.tiscali.de
31 50 0.72% 50 1.10% 1205 2.66% 1 0.60% 0-1pool99-192.nas38.los-angeles2.ca.us.da.qwest.net
32 34 0.49% 17 0.38% 83 0.18% 0 0.00% cache-ntc-ab03.proxy.aol.com
33 30 0.43% 26 0.57% 280 0.62% 1 0.60% 0-1pool166-49.nas72.los-angeles2.ca.us.da.qwest.net
34 26 0.38% 21 0.46% 84 0.19% 0 0.00% cache-ntc-ae12.proxy.aol.com
35 25 0.36% 16 0.35% 249 0.55% 18 10.84% buildrack64.sv.av.com
36 24 0.35% 19 0.42% 231 0.51% 1 0.60% 63.148.99.229
37 22 0.32% 11 0.24% 17 0.04% 0 0.00% cache-ntc-ad10.proxy.aol.com
38 15 0.22% 15 0.33% 64 0.14% 0 0.00% cache-ntc-ac01.proxy.aol.com
39 14 0.20% 8 0.18% 37 0.08% 0 0.00% cache-ntc-aa12.proxy.aol.com
40 14 0.20% 7 0.15% 34 0.07% 0 0.00% cache-ntc-ab02.proxy.aol.com
41 13 0.19% 13 0.29% 62 0.14% 0 0.00% cache-mtc-ab01.proxy.aol.com
42 12 0.17% 12 0.26% 198 0.44% 1 0.60% 0-2pool236-65.nas39.los-angeles2.ca.us.da.qwest.net
43 12 0.17% 7 0.15% 876 1.93% 0 0.00% cache-ntc-ac03.proxy.aol.com
44 9 0.13% 5 0.11% 23 0.05% 0 0.00% cache-ntc-ab11.proxy.aol.com
45 9 0.13% 8 0.18% 126 0.28% 1 0.60% cache-ntc-ae02.proxy.aol.com
46 8 0.12% 8 0.18% 13 0.03% 0 0.00% cache-mtc-af06.proxy.aol.com
47 8 0.12% 5 0.11% 10 0.02% 0 0.00% cache-ntc-ad07.proxy.aol.com
48 8 0.12% 8 0.18% 58 0.13% 0 0.00% cache-ntc-ae04.proxy.aol.com
49 8 0.12% 8 0.18% 33 0.07% 0 0.00% cache-ntc-ae09.proxy.aol.com
50 7 0.10% 5 0.11% 44 0.10% 0 0.00% cache-ntc-ab09.proxy.aol.com
View All Sites

Top 50 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 841 12.19% 552 12.18% 5610 12.37% 6 3.61% 66-146-166-250.skyriver.net
2 268 3.88% 197 4.35% 1950 4.30% 1 0.60% host-66-202-3-238.har.choiceone.net
3 185 2.68% 157 3.46% 1901 4.19% 2 1.20% host166.cgshirts.com
4 178 2.58% 178 3.93% 1611 3.55% 1 0.60% c-67-164-40-60.client.comcast.net
5 267 3.87% 126 2.78% 1595 3.52% 1 0.60% 0-1pool223-120.nas19.los-angeles2.ca.us.da.qwest.net
6 352 5.10% 178 3.93% 1578 3.48% 1 0.60% 0-1pool137-134.nas4.los-angeles2.ca.us.da.qwest.net
7 325 4.71% 118 2.60% 1578 3.48% 2 1.20% adsl-67-120-235-141.dsl.sndg02.pacbell.net
8 195 2.83% 182 4.02% 1550 3.42% 1 0.60% ip68-6-159-40.sd.sd.cox.net
9 184 2.67% 179 3.95% 1442 3.18% 1 0.60% dsc02-sdv-ca-5-51.rasserver.net
10 176 2.55% 175 3.86% 1331 2.93% 1 0.60% lsanca1-ar22-4-65-221-251.lsanca1.dsl-verizon.net
11 299 4.33% 126 2.78% 1294 2.85% 1 0.60% ip68-107-17-11.sd.sd.cox.net
12 159 2.30% 158 3.49% 1206 2.66% 1 0.60% 68.120.19.106
13 50 0.72% 50 1.10% 1205 2.66% 1 0.60% 0-1pool99-192.nas38.los-angeles2.ca.us.da.qwest.net
14 133 1.93% 130 2.87% 1191 2.63% 1 0.60% ip68-8-43-222.sd.sd.cox.net
15 126 1.83% 125 2.76% 1159 2.56% 1 0.60% wsip-68-15-23-175.sd.sd.cox.net
16 148 2.14% 148 3.27% 1153 2.54% 1 0.60% 66-27-68-178.san.rr.com
17 120 1.74% 113 2.49% 1085 2.39% 1 0.60% 66-75-155-198.san.rr.com
18 702 10.17% 74 1.63% 1077 2.38% 1 0.60% 0-1pool137-25.nas4.los-angeles2.ca.us.da.qwest.net
19 98 1.42% 96 2.12% 1076 2.37% 1 0.60% 24.174.118.0
20 115 1.67% 114 2.52% 1052 2.32% 1 0.60% ip68-107-76-43.sd.sd.cox.net
21 278 4.03% 95 2.10% 1005 2.22% 2 1.20% dt0c1na1.san.rr.com
22 186 2.70% 97 2.14% 969 2.14% 1 0.60% dt0c3nf4.san.rr.com
23 93 1.35% 92 2.03% 883 1.95% 1 0.60% adsl-63-204-116-200.dsl.sndg02.pacbell.net
24 12 0.17% 7 0.15% 876 1.93% 0 0.00% cache-ntc-ac03.proxy.aol.com
25 93 1.35% 91 2.01% 868 1.91% 1 0.60% host173.cgshirts.com
26 86 1.25% 86 1.90% 849 1.87% 1 0.60% ppp-66-63-155-39.sdc1.ip.ricochet.net
27 159 2.30% 41 0.90% 730 1.61% 1 0.60% 0-1pool134-136.nas5.los-angeles2.ca.us.da.qwest.net
28 112 1.62% 91 2.01% 677 1.49% 1 0.60% ppp-66-63-155-214.sdc1.ip.ricochet.net
29 84 1.22% 84 1.85% 588 1.30% 1 0.60% 0-1pool102-187.nas40.los-angeles2.ca.us.da.qwest.net
30 93 1.35% 92 2.03% 585 1.29% 1 0.60% dsc04-sdv-ca-3-98.rasserver.net
31 74 1.07% 74 1.63% 551 1.21% 1 0.60% p62.246.48.99.tisdip.tiscali.de
32 92 1.33% 91 2.01% 502 1.11% 1 0.60% cts-san216120005180.cts.com
33 6 0.09% 6 0.13% 474 1.04% 1 0.60% mhm2-t1-1.mcbone.net
34 6 0.09% 6 0.13% 474 1.04% 1 0.60% red-corpb4-1-9.telnor.net
35 6 0.09% 6 0.13% 474 1.04% 1 0.60% server.ites-sro.cz
36 2 0.03% 2 0.04% 432 0.95% 0 0.00% cache-mtc-ah01.proxy.aol.com
37 30 0.43% 26 0.57% 280 0.62% 1 0.60% 0-1pool166-49.nas72.los-angeles2.ca.us.da.qwest.net
38 25 0.36% 16 0.35% 249 0.55% 18 10.84% buildrack64.sv.av.com
39 24 0.35% 19 0.42% 231 0.51% 1 0.60% 63.148.99.229
40 12 0.17% 12 0.26% 198 0.44% 1 0.60% 0-2pool236-65.nas39.los-angeles2.ca.us.da.qwest.net
41 9 0.13% 8 0.18% 126 0.28% 1 0.60% cache-ntc-ae02.proxy.aol.com
42 5 0.07% 4 0.09% 113 0.25% 0 0.00% cache-ntc-ab08.proxy.aol.com
43 26 0.38% 21 0.46% 84 0.19% 0 0.00% cache-ntc-ae12.proxy.aol.com
44 34 0.49% 17 0.38% 83 0.18% 0 0.00% cache-ntc-ab03.proxy.aol.com
45 4 0.06% 4 0.09% 81 0.18% 1 0.60% proxys.sj3.marketscore.com
46 1 0.01% 1 0.02% 66 0.15% 1 0.60% cache-mtc-ag03.proxy.aol.com
47 15 0.22% 15 0.33% 64 0.14% 0 0.00% cache-ntc-ac01.proxy.aol.com
48 13 0.19% 13 0.29% 62 0.14% 0 0.00% cache-mtc-ab01.proxy.aol.com
49 8 0.12% 8 0.18% 58 0.13% 0 0.00% cache-ntc-ae04.proxy.aol.com
50 7 0.10% 5 0.11% 44 0.10% 0 0.00% cache-ntc-ab09.proxy.aol.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 3456 50.08% http://www.stoneapplefireplace.com/Mantels.html
2 2029 29.40% - (Direct Request)
3 475 6.88% http://www.stoneapplefireplace.com/Andirons.html
4 295 4.27% http://www.stoneapplefireplace.com/Screens.html
5 146 2.12% http://www.stoneapplefireplace.com/home.html
6 136 1.97% http://www.stoneapplefireplace.com/ToolSets.html
7 124 1.80% http://www.stoneapplefireplace.com/Grates.html
8 81 1.17% http://www.stoneapplefireplace.com/gaslogs.html
9 75 1.09% http://www.stoneapplefireplace.com/
10 44 0.64% http://www.stoneapplefireplace.com/Frame1.html
11 6 0.09% http://www.stoneapplefireplace.com
12 5 0.07% http://www.stoneapplefireplace.com/antique.html
13 5 0.07% http://www.stoneapplefireplace.com/smooth.html
14 4 0.06% http://www.stoneapplefireplace.com/fire_g/jjotul_450.html
15 3 0.04% http://www.stoneapplefireplace.com/textured.html
16 3 0.04% http://www.whois.sc/stoneapplefireplace.com
17 2 0.03% http://www.stoneapplefireplace.com/gas logs/gaslogs_detail_country_oak.html
18 2 0.03% http://www.stoneapplefireplace.com/smooth1.html
19 2 0.03% http://www.stoneapplefireplace.com/solid.html
20 2 0.03% http://www.stoneapplefireplace.com/travertine.html
21 1 0.01% http://search.yahoo.com/search
22 1 0.01% http://www.google.com/search
23 1 0.01% http://www.hostitcheap.com
24 1 0.01% http://www.netcraft.com/survey/
25 1 0.01% http://www.stoneapplefireplace.com/gas logs/gaslogs_detail_country_oak_deluxe.html
26 1 0.01% http://www.stoneapplefireplace.com/gas logs/gaslogs_detail_sierra_birch.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% stoneapplefireplace. com
2 1 50.00% www.stoneapplefireplace.com

Top 38 of 38 Total User Agents
# Hits User Agent
1 1656 24.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 6.1; MSNbD
2 945 13.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 774 11.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 443 6.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 278 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T
6 273 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 240 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 204 2.96% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9
9 195 2.83% Mozilla/4.77 [en] (Win98; U)
10 186 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Roadrunner
11 185 2.68% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
12 176 2.55% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
13 159 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
14 156 2.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 133 1.93% Mozilla/5.0 (X11; U; Linux i586; en-US; rv:1.0.1) Gecko/20020
16 126 1.83% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
17 120 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
18 112 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
19 98 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
20 93 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; M
21 93 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
22 93 1.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.1) Gec
23 25 0.36% Scooter/3.3
24 6 0.09% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
25 4 0.06% NPBot (http://www.nameprotect.com/botinfo.html)
26 3 0.04% Microsoft-WebDAV-MiniRedir/5.1.2600
27 3 0.04% SurveyBot/2.2
28 2 0.03% ExactSeek Crawler/0.1
29 2 0.03% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
30 2 0.03% Mozilla/3.0 (compatible)
31 2 0.03% Scooter/3.2
32 2 0.03% curl/7.10.4 (i386-redhat-linux-gnu) libcurl/7.10.4 OpenSSL/0.
33 1 0.01% KaHT
34 1 0.01% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
35 1 0.01% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
36 1 0.01% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
37 1 0.01% Mozilla/4.0 (compatible; www.HostItCheap.com Hosting Client-A
38 1 0.01% lwp-trivial/1.34

Usage by Country for June 2003

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4911 71.16% 3043 67.14% 30968 68.27% Network
2 1541 22.33% 1122 24.76% 10769 23.74% US Commercial
3 338 4.90% 278 6.13% 2553 5.63% Unresolved/Unknown
4 75 1.09% 75 1.65% 551 1.21% Germany
5 6 0.09% 6 0.13% 29 0.06% Canada
6 6 0.09% 6 0.13% 474 1.04% Czech Republic
7 3 0.04% 0 0.00% 1 0.00% Japan
8 2 0.03% 1 0.02% 0 0.00% US Educational
9 2 0.03% 0 0.00% 1 0.00% Non-Profit Organization
10 2 0.03% 0 0.00% 8 0.02% Seychelles
11 2 0.03% 0 0.00% 1 0.00% United Kingdom
12 1 0.01% 0 0.00% 0 0.00% Brazil
13 1 0.01% 0 0.00% 1 0.00% Fiji
14 1 0.01% 0 0.00% 1 0.00% Guatemala
15 1 0.01% 0 0.00% 1 0.00% Indonesia
16 1 0.01% 1 0.02% 0 0.00% Italy
17 1 0.01% 0 0.00% 0 0.00% Mexico
18 1 0.01% 0 0.00% 0 0.00% Netherlands
19 1 0.01% 0 0.00% 0 0.00% Peru
20 1 0.01% 0 0.00% 0 0.00% Romania
21 1 0.01% 0 0.00% 0 0.00% Russian Federation
22 1 0.01% 0 0.00% 0 0.00% Sweden
23 1 0.01% 0 0.00% 0 0.00% Taiwan
24 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01