Usage Statistics for www.stoneapplefireplace.com

Summary Period: June 2003 - Sites
Generated 01-Jul-2003 02:37 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

841       12.19%       552  12.18%      5610  12.37%         6   3.61%  66-146-166-250.skyriver.net
702       10.17%        74   1.63%      1077   2.38%         1   0.60%  0-1pool137-25.nas4.los-angeles2.ca.us.da.qwest.net
352        5.10%       178   3.93%      1578   3.48%         1   0.60%  0-1pool137-134.nas4.los-angeles2.ca.us.da.qwest.net
325        4.71%       118   2.60%      1578   3.48%         2   1.20%  adsl-67-120-235-141.dsl.sndg02.pacbell.net
299        4.33%       126   2.78%      1294   2.85%         1   0.60%  ip68-107-17-11.sd.sd.cox.net
278        4.03%        95   2.10%      1005   2.22%         2   1.20%  dt0c1na1.san.rr.com
268        3.88%       197   4.35%      1950   4.30%         1   0.60%  host-66-202-3-238.har.choiceone.net
267        3.87%       126   2.78%      1595   3.52%         1   0.60%  0-1pool223-120.nas19.los-angeles2.ca.us.da.qwest.net
195        2.83%       182   4.02%      1550   3.42%         1   0.60%  ip68-6-159-40.sd.sd.cox.net
186        2.70%        97   2.14%       969   2.14%         1   0.60%  dt0c3nf4.san.rr.com
185        2.68%       157   3.46%      1901   4.19%         2   1.20%  host166.cgshirts.com
184        2.67%       179   3.95%      1442   3.18%         1   0.60%  dsc02-sdv-ca-5-51.rasserver.net
178        2.58%       178   3.93%      1611   3.55%         1   0.60%  c-67-164-40-60.client.comcast.net
176        2.55%       175   3.86%      1331   2.93%         1   0.60%  lsanca1-ar22-4-65-221-251.lsanca1.dsl-verizon.net
159        2.30%        41   0.90%       730   1.61%         1   0.60%  0-1pool134-136.nas5.los-angeles2.ca.us.da.qwest.net
159        2.30%       158   3.49%      1206   2.66%         1   0.60%  68.120.19.106
148        2.14%       148   3.27%      1153   2.54%         1   0.60%  66-27-68-178.san.rr.com
133        1.93%       130   2.87%      1191   2.63%         1   0.60%  ip68-8-43-222.sd.sd.cox.net
126        1.83%       125   2.76%      1159   2.56%         1   0.60%  wsip-68-15-23-175.sd.sd.cox.net
120        1.74%       113   2.49%      1085   2.39%         1   0.60%  66-75-155-198.san.rr.com
115        1.67%       114   2.52%      1052   2.32%         1   0.60%  ip68-107-76-43.sd.sd.cox.net
112        1.62%        91   2.01%       677   1.49%         1   0.60%  ppp-66-63-155-214.sdc1.ip.ricochet.net
98         1.42%        96   2.12%      1076   2.37%         1   0.60%  24.174.118.0
93         1.35%        92   2.03%       883   1.95%         1   0.60%  adsl-63-204-116-200.dsl.sndg02.pacbell.net
93         1.35%        92   2.03%       585   1.29%         1   0.60%  dsc04-sdv-ca-3-98.rasserver.net
93         1.35%        91   2.01%       868   1.91%         1   0.60%  host173.cgshirts.com
92         1.33%        91   2.01%       502   1.11%         1   0.60%  cts-san216120005180.cts.com
86         1.25%        86   1.90%       849   1.87%         1   0.60%  ppp-66-63-155-39.sdc1.ip.ricochet.net
84         1.22%        84   1.85%       588   1.30%         1   0.60%  0-1pool102-187.nas40.los-angeles2.ca.us.da.qwest.net
74         1.07%        74   1.63%       551   1.21%         1   0.60%  p62.246.48.99.tisdip.tiscali.de
50         0.72%        50   1.10%      1205   2.66%         1   0.60%  0-1pool99-192.nas38.los-angeles2.ca.us.da.qwest.net
34         0.49%        17   0.38%        83   0.18%         0   0.00%  cache-ntc-ab03.proxy.aol.com
30         0.43%        26   0.57%       280   0.62%         1   0.60%  0-1pool166-49.nas72.los-angeles2.ca.us.da.qwest.net
26         0.38%        21   0.46%        84   0.19%         0   0.00%  cache-ntc-ae12.proxy.aol.com
25         0.36%        16   0.35%       249   0.55%        18  10.84%  buildrack64.sv.av.com
24         0.35%        19   0.42%       231   0.51%         1   0.60%  63.148.99.229
22         0.32%        11   0.24%        17   0.04%         0   0.00%  cache-ntc-ad10.proxy.aol.com
15         0.22%        15   0.33%        64   0.14%         0   0.00%  cache-ntc-ac01.proxy.aol.com
14         0.20%         8   0.18%        37   0.08%         0   0.00%  cache-ntc-aa12.proxy.aol.com
14         0.20%         7   0.15%        34   0.07%         0   0.00%  cache-ntc-ab02.proxy.aol.com
13         0.19%        13   0.29%        62   0.14%         0   0.00%  cache-mtc-ab01.proxy.aol.com
12         0.17%        12   0.26%       198   0.44%         1   0.60%  0-2pool236-65.nas39.los-angeles2.ca.us.da.qwest.net
12         0.17%         7   0.15%       876   1.93%         0   0.00%  cache-ntc-ac03.proxy.aol.com
9          0.13%         5   0.11%        23   0.05%         0   0.00%  cache-ntc-ab11.proxy.aol.com
9          0.13%         8   0.18%       126   0.28%         1   0.60%  cache-ntc-ae02.proxy.aol.com
8          0.12%         8   0.18%        13   0.03%         0   0.00%  cache-mtc-af06.proxy.aol.com
8          0.12%         5   0.11%        10   0.02%         0   0.00%  cache-ntc-ad07.proxy.aol.com
8          0.12%         8   0.18%        58   0.13%         0   0.00%  cache-ntc-ae04.proxy.aol.com
8          0.12%         8   0.18%        33   0.07%         0   0.00%  cache-ntc-ae09.proxy.aol.com
7          0.10%         5   0.11%        44   0.10%         0   0.00%  cache-ntc-ab09.proxy.aol.com
7          0.10%         7   0.15%        35   0.08%         0   0.00%  cache-ntc-ac06.proxy.aol.com
6          0.09%         1   0.02%        10   0.02%         4   2.41%  12.148.209.198
6          0.09%         6   0.13%        30   0.07%         0   0.00%  cache-mtc-ac03.proxy.aol.com
6          0.09%         6   0.13%        12   0.03%         0   0.00%  cache-ntc-ah11.proxy.aol.com
6          0.09%         6   0.13%       474   1.04%         1   0.60%  mhm2-t1-1.mcbone.net
6          0.09%         6   0.13%       474   1.04%         1   0.60%  red-corpb4-1-9.telnor.net
6          0.09%         6   0.13%       474   1.04%         1   0.60%  server.ites-sro.cz
5          0.07%         5   0.11%        22   0.05%         0   0.00%  cache-mtc-aa09.proxy.aol.com
5          0.07%         5   0.11%        24   0.05%         0   0.00%  cache-mtc-ab02.proxy.aol.com
5          0.07%         5   0.11%        19   0.04%         0   0.00%  cache-mtc-ac01.proxy.aol.com
5          0.07%         5   0.11%        23   0.05%         0   0.00%  cache-mtc-ak02.proxy.aol.com
5          0.07%         4   0.09%       113   0.25%         0   0.00%  cache-ntc-ab08.proxy.aol.com
4          0.06%         4   0.09%        19   0.04%         0   0.00%  cache-mtc-ab08.proxy.aol.com
4          0.06%         4   0.09%        19   0.04%         0   0.00%  cache-mtc-am03.proxy.aol.com
4          0.06%         3   0.07%        10   0.02%         0   0.00%  cache-ntc-aa10.proxy.aol.com
4          0.06%         2   0.04%         8   0.02%         0   0.00%  cache-ntc-aa11.proxy.aol.com
4          0.06%         2   0.04%         7   0.02%         0   0.00%  cache-ntc-ab05.proxy.aol.com
4          0.06%         2   0.04%         9   0.02%         0   0.00%  cache-ntc-ac04.proxy.aol.com
4          0.06%         3   0.07%        13   0.03%         0   0.00%  cache-ntc-af05.proxy.aol.com
4          0.06%         4   0.09%        18   0.04%         0   0.00%  cache-ntc-af08.proxy.aol.com
4          0.06%         4   0.09%        81   0.18%         1   0.60%  proxys.sj3.marketscore.com
3          0.04%         3   0.07%        13   0.03%         0   0.00%  cache-mtc-aa01.proxy.aol.com
3          0.04%         3   0.07%        14   0.03%         0   0.00%  cache-mtc-ab06.proxy.aol.com
3          0.04%         3   0.07%        13   0.03%         0   0.00%  cache-mtc-ac08.proxy.aol.com
3          0.04%         3   0.07%        14   0.03%         0   0.00%  cache-mtc-am04.proxy.aol.com
3          0.04%         3   0.07%        19   0.04%         0   0.00%  cache-ntc-ae01.proxy.aol.com
3          0.04%         2   0.04%        34   0.08%         0   0.00%  cache-ntc-ae07.proxy.aol.com
3          0.04%         1   0.02%         3   0.01%         0   0.00%  cache-ntc-af11.proxy.aol.com
3          0.04%         2   0.04%        10   0.02%         1   0.60%  cache-ntc-ag02.proxy.aol.com
3          0.04%         3   0.07%         5   0.01%         0   0.00%  cache-ntc-ag05.proxy.aol.com
3          0.04%         3   0.07%        15   0.03%         1   0.60%  lager.netcraft.com
3          0.04%         3   0.07%        15   0.03%         1   0.60%  mtl-hse-ppp207029.qc.sympatico.ca
3          0.04%         3   0.07%        15   0.03%         1   0.60%  toronto-hse-ppp3783005.sympatico.ca
2          0.03%         0   0.00%         1   0.00%         2   1.20%  202.64.32.47
2          0.03%         0   0.00%         1   0.00%         0   0.00%  209-6-242-100.c3-0.frm-ubr1.sbo-frm.ma.cable.rcn.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  209-63-129-203.dr1.tbr.ga.frontiernet.net
2          0.03%         0   0.00%         1   0.00%         2   1.20%  61-220-123-165.hinet-ip.hinet.net
2          0.03%         0   0.00%         1   0.00%         2   1.20%  asthma.org.uk
2          0.03%         2   0.04%         8   0.02%         0   0.00%  cache-mtc-aa03.proxy.aol.com
2          0.03%         2   0.04%         3   0.01%         0   0.00%  cache-mtc-aa05.proxy.aol.com
2          0.03%         2   0.04%        11   0.02%         1   0.60%  cache-mtc-ab07.proxy.aol.com
2          0.03%         2   0.04%         2   0.01%         0   0.00%  cache-mtc-af04.proxy.aol.com
2          0.03%         2   0.04%        17   0.04%         1   0.60%  cache-mtc-ag05.proxy.aol.com
2          0.03%         2   0.04%       432   0.95%         0   0.00%  cache-mtc-ah01.proxy.aol.com
2          0.03%         2   0.04%        34   0.08%         0   0.00%  cache-mtc-ah02.proxy.aol.com
2          0.03%         2   0.04%         9   0.02%         0   0.00%  cache-mtc-ak06.proxy.aol.com
2          0.03%         1   0.02%         5   0.01%         0   0.00%  cache-mtc-ak08.proxy.aol.com
2          0.03%         2   0.04%         7   0.02%         0   0.00%  cache-mtc-al07.proxy.aol.com
2          0.03%         2   0.04%         5   0.01%         0   0.00%  cache-mtc-am05.proxy.aol.com
2          0.03%         2   0.04%         5   0.01%         0   0.00%  cache-mtc-am06.proxy.aol.com
2          0.03%         2   0.04%        43   0.10%         1   0.60%  cache-ntc-aa03.proxy.aol.com
2          0.03%         1   0.02%         3   0.01%         0   0.00%  cache-ntc-aa07.proxy.aol.com
2          0.03%         2   0.04%         9   0.02%         1   0.60%  cache-ntc-ac08.proxy.aol.com
2          0.03%         1   0.02%         3   0.01%         0   0.00%  cache-ntc-ad05.proxy.aol.com
2          0.03%         2   0.04%        21   0.05%         1   0.60%  cache-ntc-ad08.proxy.aol.com
2          0.03%         2   0.04%        11   0.02%         0   0.00%  cache-ntc-ae05.proxy.aol.com
2          0.03%         1   0.02%         4   0.01%         0   0.00%  cache-ntc-ag04.proxy.aol.com
2          0.03%         1   0.02%         5   0.01%         0   0.00%  cache-ntc-ag12.proxy.aol.com
2          0.03%         1   0.02%         4   0.01%         0   0.00%  cache-ntc-ah07.proxy.aol.com
2          0.03%         1   0.02%         8   0.02%         1   0.60%  crawler11.googlebot.com
2          0.03%         2   0.04%        14   0.03%         2   1.20%  search.exactseek.com
2          0.03%         1   0.02%        11   0.02%         1   0.60%  trek1.sv.av.com
2          0.03%         0   0.00%         8   0.02%         2   1.20%  www.whois.sc
1          0.01%         0   0.00%         0   0.00%         1   0.60%  10.206.campus.ne.jp
1          0.01%         1   0.02%         0   0.00%         1   0.60%  12-209-200-181.client.attbi.com
1          0.01%         1   0.02%         0   0.00%         1   0.60%  12-210-139-232.client.attbi.com
1          0.01%         1   0.02%         0   0.00%         1   0.60%  12-216-129-123.client.mchsi.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  172.pub.4.ttcldata.net
1          0.01%         0   0.00%         0   0.00%         1   0.60%  198-167.unigate.net.tw
1          0.01%         0   0.00%         0   0.00%         1   0.60%  198.64.129.144
1          0.01%         0   0.00%         0   0.00%         1   0.60%  200-161-156-227.dsl.telesp.net.br
1          0.01%         0   0.00%         0   0.00%         1   0.60%  200.14.206.23
1          0.01%         0   0.00%         0   0.00%         0   0.00%  200.38.190.140
1          0.01%         0   0.00%         0   0.00%         0   0.00%  200.47.107.149
1          0.01%         0   0.00%         1   0.00%         0   0.00%  200.85.68.129
1          0.01%         0   0.00%         1   0.00%         0   0.00%  202.103.6.131
1          0.01%         0   0.00%         0   0.00%         1   0.60%  202.163.203.42
1          0.01%         0   0.00%         0   0.00%         1   0.60%  203.148.212.141
1          0.01%         0   0.00%         0   0.00%         1   0.60%  203.202.172.100
1          0.01%         0   0.00%         0   0.00%         1   0.60%  203.252.152.80
1          0.01%         0   0.00%         0   0.00%         1   0.60%  203.42.26.188
1          0.01%         0   0.00%         0   0.00%         0   0.00%  207.97.162.11
1          0.01%         0   0.00%         0   0.00%         1   0.60%  208.63.70.87
1          0.01%         0   0.00%         1   0.00%         0   0.00%  209-6-17-164.c3-0.frm-ubr1.sbo-frm.ma.cable.rcn.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  209.101.228.74
1          0.01%         0   0.00%         1   0.00%         0   0.00%  209.101.87.13
1          0.01%         0   0.00%         1   0.00%         0   0.00%  209.147.192.49
1          0.01%         0   0.00%         1   0.00%         0   0.00%  209.167.55.18
1          0.01%         0   0.00%         1   0.00%         0   0.00%  209.191.170.9
1          0.01%         0   0.00%         0   0.00%         1   0.60%  209.226.174.93
1          0.01%         0   0.00%         1   0.00%         0   0.00%  209.236.186.98
1          0.01%         0   0.00%         1   0.00%         0   0.00%  209.36.24.101
1          0.01%         0   0.00%         0   0.00%         1   0.60%  210.0.197.172
1          0.01%         0   0.00%         0   0.00%         1   0.60%  210.95.4.125
1          0.01%         0   0.00%         0   0.00%         1   0.60%  211-233-66-74.kidc.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  211.152.181.3
1          0.01%         0   0.00%         0   0.00%         1   0.60%  211.170.125.250
1          0.01%         1   0.02%         7   0.02%         1   0.60%  211.182.254.7
1          0.01%         1   0.02%         0   0.00%         1   0.60%  211.188.55.112
1          0.01%         0   0.00%         0   0.00%         1   0.60%  211.221.245.114
1          0.01%         0   0.00%         0   0.00%         1   0.60%  211.239.151.7
1          0.01%         0   0.00%         0   0.00%         1   0.60%  212.202.97.124
1          0.01%         0   0.00%         0   0.00%         0   0.00%  216-199-40-86.orl.fdn.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  216.142.129.154
1          0.01%         1   0.02%         7   0.02%         1   0.60%  218.145.25.75
1          0.01%         0   0.00%         0   0.00%         1   0.60%  218.31.148.37
1          0.01%         0   0.00%         1   0.00%         0   0.00%  218.58.13.15
1          0.01%         0   0.00%         1   0.00%         0   0.00%  218.6.133.7
1          0.01%         0   0.00%         1   0.00%         0   0.00%  218.6.40.214
1          0.01%         0   0.00%         0   0.00%         1   0.60%  220.112.196.110
1          0.01%         0   0.00%         0   0.00%         1   0.60%  61.11.56.169
1          0.01%         0   0.00%         0   0.00%         1   0.60%  61.140.188.127
1          0.01%         0   0.00%         0   0.00%         1   0.60%  61.187.156.253
1          0.01%         0   0.00%         0   0.00%         1   0.60%  61.199.225.218
1          0.01%         0   0.00%         0   0.00%         1   0.60%  61.221.112.46
1          0.01%         0   0.00%         1   0.00%         0   0.00%  61.55.133.206
1          0.01%         0   0.00%         0   0.00%         0   0.00%  62.149.225.126
1          0.01%         0   0.00%         1   0.00%         0   0.00%  62.240.38.133
1          0.01%         0   0.00%         0   0.00%         1   0.60%  63.111.212.72
1          0.01%         1   0.02%         0   0.00%         1   0.60%  6532255hfc24.tampabay.rr.com
1          0.01%         1   0.02%         0   0.00%         1   0.60%  66.172.145.9
1          0.01%         0   0.00%         0   0.00%         1   0.60%  66.220.11.66
1          0.01%         0   0.00%         0   0.00%         1   0.60%  66.89.106.194.ptr.us.xo.net
1          0.01%         0   0.00%         0   0.00%         1   0.60%  66.9.80.210
1          0.01%         1   0.02%         0   0.00%         1   0.60%  87-228-58-66.gci.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  98.ka0wuc.org
1          0.01%         0   0.00%         1   0.00%         0   0.00%  abjk27h2y26nf.bc.hsia.telus.net
1          0.01%         1   0.02%         0   0.00%         1   0.60%  acb2f74c.ipt.aol.com
1          0.01%         0   0.00%         0   0.00%         1   0.60%  argon.codyscafe.com
1          0.01%         1   0.02%         0   0.00%         1   0.60%  ariston.netcraft.com
1          0.01%         0   0.00%         0   0.00%         1   0.60%  c29093.upc-c.chello.nl
1          0.01%         0   0.00%         0   0.00%         1   0.60%  ca-whlywd-cuda7-c3b-183.stmnca.adelphia.net
1          0.01%         1   0.02%         3   0.01%         0   0.00%  cache-mtc-aa06.proxy.aol.com
1          0.01%         1   0.02%         6   0.01%         0   0.00%  cache-mtc-aa07.proxy.aol.com
1          0.01%         1   0.02%         5   0.01%         0   0.00%  cache-mtc-ac04.proxy.aol.com
1          0.01%         1   0.02%         2   0.01%         0   0.00%  cache-mtc-ac05.proxy.aol.com
1          0.01%         1   0.02%         3   0.01%         0   0.00%  cache-mtc-af01.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-mtc-ag01.proxy.aol.com
1          0.01%         1   0.02%        66   0.15%         1   0.60%  cache-mtc-ag03.proxy.aol.com
1          0.01%         1   0.02%        13   0.03%         1   0.60%  cache-mtc-ag04.proxy.aol.com
1          0.01%         1   0.02%         5   0.01%         0   0.00%  cache-mtc-ah03.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-mtc-ah05.proxy.aol.com
1          0.01%         1   0.02%         0   0.00%         1   0.60%  cache-mtc-ak01.proxy.aol.com
1          0.01%         1   0.02%         6   0.01%         0   0.00%  cache-mtc-ak03.proxy.aol.com
1          0.01%         1   0.02%         7   0.02%         1   0.60%  cache-mtc-al01.proxy.aol.com
1          0.01%         1   0.02%         8   0.02%         0   0.00%  cache-mtc-al02.proxy.aol.com
1          0.01%         1   0.02%         4   0.01%         0   0.00%  cache-mtc-al03.proxy.aol.com
1          0.01%         1   0.02%         1   0.00%         0   0.00%  cache-mtc-al06.proxy.aol.com
1          0.01%         1   0.02%         6   0.01%         0   0.00%  cache-mtc-al09.proxy.aol.com
1          0.01%         1   0.02%         2   0.00%         0   0.00%  cache-ntc-ab04.proxy.aol.com
1          0.01%         1   0.02%        13   0.03%         1   0.60%  cache-ntc-ab10.proxy.aol.com
1          0.01%         1   0.02%         0   0.00%         1   0.60%  cache-ntc-ad03.proxy.aol.com
1          0.01%         1   0.02%         5   0.01%         0   0.00%  cache-ntc-ad12.proxy.aol.com
1          0.01%         1   0.02%        12   0.03%         1   0.60%  cache-ntc-ae08.proxy.aol.com
1          0.01%         1   0.02%         6   0.01%         0   0.00%  cache-ntc-af03.proxy.aol.com
1          0.01%         0   0.00%         1   0.00%         1   0.60%  catv096040.usr.hananet.net
1          0.01%         0   0.00%         0   0.00%         1   0.60%  client-200.60.231.133.speedy.net.pe
1          0.01%         1   0.02%         0   0.00%         1   0.60%  cpe-66-27-151-161.socal.rr.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cpe00105a149fef-cm014110204503.cpe.net.cable.rogers.com
1          0.01%         0   0.00%         0   0.00%         1   0.60%  dc8546a64.dslam-01-1-13-01-1-01.nca.dsl.cantv.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  dialup85.nakasi.as3.is.com.fj
1          0.01%         0   0.00%         0   0.00%         1   0.60%  dsl5-123.rb.comporium.net
1          0.01%         0   0.00%         0   0.00%         1   0.60%  dynam.iccamerican.com
1          0.01%         0   0.00%         0   0.00%         1   0.60%  ereserve.wpunj.edu
1          0.01%         0   0.00%         0   0.00%         1   0.60%  fw-nie.ugal.ro
1          0.01%         0   0.00%         0   0.00%         1   0.60%  gw-artmedia.kirov.ru
1          0.01%         0   0.00%         1   0.00%         0   0.00%  h223.kootenai.org
1          0.01%         0   0.00%         0   0.00%         1   0.60%  h62n2fls32o1009.telia.com
1          0.01%         1   0.02%         0   0.00%         1   0.60%  hilton.mit.edu
1          0.01%         0   0.00%         1   0.00%         0   0.00%  host-025.metcomcanada.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  host-209-214-85-192.fll.bellsouth.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  host-254-185.skynet.obbit.se
1          0.01%         0   0.00%         0   0.00%         0   0.00%  host217-37-186-26.in-addr.btopenworld.com
1          0.01%         0   0.00%         0   0.00%         1   0.60%  host217-40-53-61.in-addr.btopenworld.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  host46.ovsla.com
1          0.01%         1   0.02%         0   0.00%         1   0.60%  host77-84.pool80181.interbusiness.it
1          0.01%         0   0.00%         0   0.00%         1   0.60%  mail-140-204.sim.com.mx
1          0.01%         0   0.00%         0   0.00%         1   0.60%  mail.lakecountrybuilders.com
1          0.01%         0   0.00%         0   0.00%         1   0.60%  mainweb.wasatch.k12.ut.us
1          0.01%         0   0.00%         4   0.01%         1   0.60%  ned.nameintel.com
1          0.01%         0   0.00%         0   0.00%         1   0.60%  p4-3007.uk2net.com
1          0.01%         1   0.02%         0   0.00%         1   0.60%  p508b7244.dip.t-dialin.net
1          0.01%         1   0.02%         0   0.00%         1   0.60%  p508f1ae3.dip.t-dialin.net
1          0.01%         1   0.02%         0   0.00%         1   0.60%  p50924734.dip0.t-ipconnect.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  pcp02643466pcs.verona01.nj.comcast.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  pd954c010.dip.t-dialin.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  pinguin.jasatirta2.co.id
1          0.01%         0   0.00%         0   0.00%         1   0.60%  proxy.ia3.marketscore.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  r220218.ap.plala.or.jp
1          0.01%         0   0.00%         0   0.00%         1   0.60%  ranking.gfi-net.co.jp
1          0.01%         0   0.00%         0   0.00%         1   0.60%  server021.cybrhost.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  ud107-140.intelnet.net.gt
1          0.01%         0   0.00%         1   0.00%         0   0.00%  user86.209.42.40.dsli.com
1          0.01%         1   0.02%         7   0.02%         1   0.60%  www.roibot.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  zzz-209253147037.splitrock.net


Generated by Webalizer Version 2.01