Usage Statistics for www.stoneapplefireplace.com

Summary Period: January 2004
Generated 02-Feb-2004 04:55 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 9417
Total Files 6917
Total Pages 627
Total Visits 170
Total KBytes 70346
Total Unique Sites 262
Total Unique URLs 330
Total Unique Referrers 32
Total Unique User Agents 54
. Avg Max
Hits per Hour 12 570
Hits per Day 303 1300
Files per Day 223 900
Pages per Day 20 56
Visits per Day 5 13
KBytes per Day 2269 6233
Hits by Response Code
Code 200 - OK 6917
Code 206 - Partial Content 16
Code 302 - Found 64
Code 304 - Not Modified 2215
Code 400 - Bad Request 6
Code 404 - Not Found 198
Code 408 - Request Timeout 1

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 193 2.05% 183 2.65% 17 2.71% 7 4.12% 7 2.67% 1406 2.00%
2 367 3.90% 333 4.81% 25 3.99% 5 2.94% 6 2.29% 3280 4.66%
3 226 2.40% 206 2.98% 27 4.31% 8 4.71% 22 8.40% 2974 4.23%
4 6 0.06% 3 0.04% 4 0.64% 2 1.18% 3 1.15% 19 0.03%
5 5 0.05% 3 0.04% 5 0.80% 4 2.35% 4 1.53% 8 0.01%
6 2 0.02% 0 0.00% 1 0.16% 1 0.59% 2 0.76% 0 0.00%
7 348 3.70% 242 3.50% 22 3.51% 6 3.53% 7 2.67% 2200 3.13%
8 105 1.12% 101 1.46% 7 1.12% 1 0.59% 3 1.15% 969 1.38%
9 141 1.50% 139 2.01% 10 1.59% 3 1.76% 4 1.53% 1578 2.24%
10 13 0.14% 7 0.10% 6 0.96% 6 3.53% 9 3.44% 240 0.34%
11 101 1.07% 91 1.32% 8 1.28% 4 2.35% 8 3.05% 868 1.23%
12 107 1.14% 95 1.37% 13 2.07% 7 4.12% 9 3.44% 899 1.28%
13 565 6.00% 405 5.86% 25 3.99% 4 2.35% 5 1.91% 3620 5.15%
14 264 2.80% 117 1.69% 33 5.26% 4 2.35% 4 1.53% 1379 1.96%
15 2 0.02% 1 0.01% 2 0.32% 1 0.59% 1 0.38% 7 0.01%
16 722 7.67% 483 6.98% 53 8.45% 11 6.47% 44 16.79% 4801 6.83%
17 227 2.41% 130 1.88% 19 3.03% 4 2.35% 4 1.53% 1647 2.34%
18 580 6.16% 387 5.59% 37 5.90% 8 4.71% 10 3.82% 4387 6.24%
19 323 3.43% 302 4.37% 16 2.55% 5 2.94% 7 2.67% 3433 4.88%
20 136 1.44% 111 1.60% 10 1.59% 5 2.94% 6 2.29% 808 1.15%
21 1300 13.80% 900 13.01% 56 8.93% 7 4.12% 6 2.29% 6135 8.72%
22 648 6.88% 431 6.23% 35 5.58% 5 2.94% 7 2.67% 4769 6.78%
23 134 1.42% 113 1.63% 15 2.39% 8 4.71% 20 7.63% 1733 2.46%
24 430 4.57% 223 3.22% 31 4.94% 13 7.65% 17 6.49% 2886 4.10%
25 119 1.26% 107 1.55% 14 2.23% 7 4.12% 12 4.58% 1463 2.08%
26 693 7.36% 596 8.62% 55 8.77% 12 7.06% 19 7.25% 6233 8.86%
27 246 2.61% 135 1.95% 15 2.39% 3 1.76% 6 2.29% 1412 2.01%
28 388 4.12% 376 5.44% 16 2.55% 7 4.12% 40 15.27% 3535 5.02%
29 12 0.13% 6 0.09% 1 0.16% 1 0.59% 7 2.67% 200 0.28%
30 488 5.18% 292 4.22% 18 2.87% 4 2.35% 13 4.96% 3403 4.84%
31 526 5.59% 399 5.77% 31 4.94% 7 4.12% 11 4.20% 4054 5.76%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 0.56% 1 32 0.46% 1 33 5.26% 21 650 0.92%
1 6 200 2.12% 3 102 1.47% 0 11 1.75% 31 952 1.35%
2 0 2 0.02% 0 1 0.01% 0 0 0.00% 2 55 0.08%
3 0 6 0.06% 0 4 0.06% 0 5 0.80% 1 30 0.04%
4 0 14 0.15% 0 5 0.07% 0 4 0.64% 6 196 0.28%
5 0 17 0.18% 0 13 0.19% 0 8 1.28% 10 318 0.45%
6 0 3 0.03% 0 2 0.03% 0 2 0.32% 0 13 0.02%
7 3 110 1.17% 3 98 1.42% 0 15 2.39% 31 966 1.37%
8 12 373 3.96% 10 327 4.73% 0 30 4.78% 99 3079 4.38%
9 23 723 7.68% 19 615 8.89% 2 62 9.89% 228 7056 10.03%
10 23 731 7.76% 21 664 9.60% 1 44 7.02% 222 6881 9.78%
11 9 281 2.98% 5 169 2.44% 0 27 4.31% 92 2851 4.05%
12 19 598 6.35% 13 424 6.13% 1 47 7.50% 146 4522 6.43%
13 26 818 8.69% 16 526 7.60% 1 37 5.90% 164 5089 7.23%
14 18 572 6.07% 13 431 6.23% 0 29 4.63% 147 4550 6.47%
15 14 444 4.71% 10 335 4.84% 0 21 3.35% 109 3393 4.82%
16 29 917 9.74% 22 704 10.18% 1 46 7.34% 177 5472 7.78%
17 10 311 3.30% 9 290 4.19% 0 22 3.51% 109 3393 4.82%
18 9 300 3.19% 9 288 4.16% 0 17 2.71% 95 2930 4.16%
19 31 961 10.20% 26 825 11.93% 1 51 8.13% 256 7945 11.29%
20 11 341 3.62% 7 237 3.43% 0 17 2.71% 62 1912 2.72%
21 21 681 7.23% 16 518 7.49% 1 38 6.06% 165 5105 7.26%
22 17 553 5.87% 9 294 4.25% 1 36 5.74% 89 2754 3.92%
23 13 408 4.33% 0 13 0.19% 0 25 3.99% 8 235 0.33%

Top 21 of 330 Total URLs
# Hits KBytes URL
1 112 1.19% 544 0.77% /
2 104 1.10% 503 0.71% /home.html
3 95 1.01% 29 0.04% /Frame1.html
4 82 0.87% 3971 5.64% /Mantels.html
5 39 0.41% 1606 2.28% /Andirons.html
6 25 0.27% 281 0.40% /Grates.html
7 25 0.27% 480 0.68% /Screens.html
8 21 0.22% 199 0.28% /ToolSets.html
9 19 0.20% 203 0.29% /gaslogs.html
10 9 0.10% 12 0.02% /antique.html
11 6 0.06% 9 0.01% /solid.html
12 5 0.05% 22 0.03% /gas logs/gaslogs_detail_country_oak.html
13 5 0.05% 37 0.05% /gas logs/gaslogs_detail_sierra_birch.html
14 4 0.04% 30 0.04% /gas logs/gaslogs_detail_weathered_oak.html
15 4 0.04% 7 0.01% /smooth.html
16 4 0.04% 8 0.01% /textured.html
17 4 0.04% 7 0.01% /travertine.html
18 3 0.03% 0 0.00% *
19 3 0.03% 22 0.03% /gas logs/gaslogs_detail_country_oak_deluxe.html
20 3 0.03% 5 0.01% /smooth1.html
21 2 0.02% 15 0.02% /gas logs/gaslogs_detail_country_split.html

Top 21 of 330 Total URLs By KBytes
# Hits KBytes URL
1 82 0.87% 3971 5.64% /Mantels.html
2 39 0.41% 1606 2.28% /Andirons.html
3 112 1.19% 544 0.77% /
4 104 1.10% 503 0.71% /home.html
5 25 0.27% 480 0.68% /Screens.html
6 25 0.27% 281 0.40% /Grates.html
7 19 0.20% 203 0.29% /gaslogs.html
8 21 0.22% 199 0.28% /ToolSets.html
9 5 0.05% 37 0.05% /gas logs/gaslogs_detail_sierra_birch.html
10 4 0.04% 30 0.04% /gas logs/gaslogs_detail_weathered_oak.html
11 95 1.01% 29 0.04% /Frame1.html
12 5 0.05% 22 0.03% /gas logs/gaslogs_detail_country_oak.html
13 3 0.03% 22 0.03% /gas logs/gaslogs_detail_country_oak_deluxe.html
14 2 0.02% 15 0.02% /gas logs/gaslogs_detail_country_split.html
15 9 0.10% 12 0.02% /antique.html
16 6 0.06% 9 0.01% /solid.html
17 4 0.04% 8 0.01% /textured.html
18 4 0.04% 7 0.01% /smooth.html
19 4 0.04% 7 0.01% /travertine.html
20 3 0.03% 5 0.01% /smooth1.html
21 3 0.03% 0 0.00% *

Top 21 of 21 Total Entry Pages
# Hits Visits URL
1 112 1.19% 109 71.24% /
2 82 0.87% 8 5.23% /Mantels.html
3 104 1.10% 5 3.27% /home.html
4 95 1.01% 4 2.61% /Frame1.html
5 3 0.03% 3 1.96% *
6 25 0.27% 3 1.96% /Grates.html
7 25 0.27% 3 1.96% /Screens.html
8 39 0.41% 2 1.31% /Andirons.html
9 21 0.22% 2 1.31% /ToolSets.html
10 9 0.10% 2 1.31% /antique.html
11 4 0.04% 2 1.31% /travertine.html
12 5 0.05% 1 0.65% /gas logs/gaslogs_detail_country_oak.html
13 3 0.03% 1 0.65% /gas logs/gaslogs_detail_country_oak_deluxe.html
14 2 0.02% 1 0.65% /gas logs/gaslogs_detail_country_split.html
15 5 0.05% 1 0.65% /gas logs/gaslogs_detail_sierra_birch.html
16 4 0.04% 1 0.65% /gas logs/gaslogs_detail_weathered_oak.html
17 19 0.20% 1 0.65% /gaslogs.html
18 4 0.04% 1 0.65% /smooth.html
19 3 0.03% 1 0.65% /smooth1.html
20 6 0.06% 1 0.65% /solid.html
21 4 0.04% 1 0.65% /textured.html

Top 21 of 21 Total Exit Pages
# Hits Visits URL
1 112 1.19% 38 25.00% /
2 82 0.87% 29 19.08% /Mantels.html
3 104 1.10% 17 11.18% /home.html
4 39 0.41% 15 9.87% /Andirons.html
5 25 0.27% 8 5.26% /Screens.html
6 21 0.22% 8 5.26% /ToolSets.html
7 95 1.01% 7 4.61% /Frame1.html
8 25 0.27% 5 3.29% /Grates.html
9 9 0.10% 5 3.29% /antique.html
10 3 0.03% 3 1.97% *
11 5 0.05% 2 1.32% /gas logs/gaslogs_detail_country_oak.html
12 5 0.05% 2 1.32% /gas logs/gaslogs_detail_sierra_birch.html
13 19 0.20% 2 1.32% /gaslogs.html
14 6 0.06% 2 1.32% /solid.html
15 4 0.04% 2 1.32% /textured.html
16 4 0.04% 2 1.32% /travertine.html
17 3 0.03% 1 0.66% /gas logs/gaslogs_detail_country_oak_deluxe.html
18 2 0.02% 1 0.66% /gas logs/gaslogs_detail_country_split.html
19 4 0.04% 1 0.66% /gas logs/gaslogs_detail_weathered_oak.html
20 4 0.04% 1 0.66% /smooth.html
21 3 0.03% 1 0.66% /smooth1.html

Top 50 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 592 6.29% 198 2.86% 1597 2.27% 5 2.94% ws101.websense.com
2 584 6.20% 350 5.06% 3014 4.28% 3 1.76% ip68-5-249-194.oc.oc.cox.net
3 570 6.05% 565 8.17% 3410 4.85% 1 0.59% adsl-67-119-234-224.dsl.sndg02.pacbell.net
4 349 3.71% 230 3.33% 2804 3.99% 1 0.59% ip68-7-173-240.sd.sd.cox.net
5 291 3.09% 179 2.59% 1694 2.41% 1 0.59% c-66-229-129-254.we.client2.attbi.com
6 240 2.55% 133 1.92% 1332 1.89% 1 0.59% 66-214-60-18.vv-cres.charterpipeline.net
7 238 2.53% 97 1.40% 1112 1.58% 2 1.18% 24-25-218-228.san.rr.com
8 236 2.51% 174 2.52% 1575 2.24% 1 0.59% 0-2pool160-13.nas79.los-angeles2.ca.us.da.qwest.net
9 235 2.50% 140 2.02% 1179 1.68% 1 0.59% user-118bsuu.cable.mindspring.com
10 218 2.31% 146 2.11% 1220 1.73% 1 0.59% hswri-sd-64-66-31-75.4d.net
11 216 2.29% 210 3.04% 2107 2.99% 3 1.76% ip68-8-12-85.sd.sd.cox.net
12 212 2.25% 112 1.62% 1200 1.71% 2 1.18% 66-27-72-210.san.rr.com
13 200 2.12% 104 1.50% 1246 1.77% 1 0.59% 209.126.137.205
14 194 2.06% 100 1.45% 942 1.34% 1 0.59% adsl-67-120-235-143.dsl.sndg02.pacbell.net
15 193 2.05% 96 1.39% 1011 1.44% 1 0.59% ip68-8-75-179.sd.sd.cox.net
16 192 2.04% 4 0.06% 226 0.32% 1 0.59% acc69cad.ipt.aol.com
17 189 2.01% 94 1.36% 940 1.34% 1 0.59% ppp-67-126-243-79.dsl.irvnca.pacbell.net
18 187 1.99% 97 1.40% 860 1.22% 1 0.59% aca3224e.ipt.aol.com
19 185 1.96% 180 2.60% 1384 1.97% 1 0.59% ca-crlsca-cuda2-c3c-2.crlsca.adelphia.net
20 180 1.91% 92 1.33% 652 0.93% 1 0.59% pool-162-84-83-242.culp.east.verizon.net
21 171 1.82% 170 2.46% 1141 1.62% 1 0.59% user117.router.hdata.cz
22 162 1.72% 154 2.23% 1238 1.76% 1 0.59% webproxy04qfe0.sbi.com
23 148 1.57% 146 2.11% 1188 1.69% 1 0.59% c-66-229-152-198.we.client2.attbi.com
24 140 1.49% 137 1.98% 1120 1.59% 1 0.59% dt0610nd2.san.rr.com
25 138 1.47% 137 1.98% 1119 1.59% 1 0.59% 24-161-164-11.san.rr.com
26 134 1.42% 132 1.91% 1101 1.57% 1 0.59% user-10cmev1.cable.mindspring.com
27 128 1.36% 107 1.55% 780 1.11% 1 0.59% host-66-81-201-123.rev.o1.com
28 125 1.33% 121 1.75% 897 1.28% 1 0.59% 144.gardena-09rh15-16rt.ca.dial-access.att.net
29 125 1.33% 123 1.78% 1159 1.65% 1 0.59% ip68-7-98-216.sd.sd.cox.net
30 124 1.32% 111 1.60% 1519 2.16% 1 0.59% adsl-67-124-192-70.dsl.sndg02.pacbell.net
31 114 1.21% 88 1.27% 1223 1.74% 1 0.59% ip68-4-39-159.pv.oc.cox.net
32 104 1.10% 104 1.50% 1453 2.07% 1 0.59% ca-manbch-cuda3-c1a-b-141.stmnca.adelphia.net
33 103 1.09% 101 1.46% 969 1.38% 1 0.59% 68-234-52-87.crlsca.adelphia.net
34 100 1.06% 99 1.43% 923 1.31% 1 0.59% 24-161-162-52.san.rr.com
35 99 1.05% 92 1.33% 893 1.27% 2 1.18% 66-74-208-17.san.rr.com
36 99 1.05% 95 1.37% 939 1.33% 1 0.59% 68-234-52-115.crlsca.adelphia.net
37 97 1.03% 93 1.34% 667 0.95% 1 0.59% dial-in-66-159-232-236.dslextreme.com
38 97 1.03% 92 1.33% 899 1.28% 1 0.59% sempra3-4-ext.sempra.com
39 96 1.02% 92 1.33% 941 1.34% 1 0.59% adsl-64-169-235-145.dsl.sndg02.pacbell.net
40 94 1.00% 93 1.34% 928 1.32% 1 0.59% 66-75-228-129.san.rr.com
41 93 0.99% 92 1.33% 892 1.27% 1 0.59% cpe-66-74-230-16.socal.rr.com
42 93 0.99% 91 1.32% 866 1.23% 1 0.59% user-10cm2hl.cable.mindspring.com
43 92 0.98% 91 1.32% 866 1.23% 1 0.59% adsl-68-124-90-206.dsl.sndg02.pacbell.net
44 92 0.98% 91 1.32% 866 1.23% 1 0.59% ca-crlsca-cuda2-c5d-164.crlsca.adelphia.net
45 92 0.98% 91 1.32% 866 1.23% 1 0.59% lsanca1-ar51-4-42-021-035.lsanca1.dsl-verizon.net
46 78 0.83% 78 1.13% 558 0.79% 1 0.59% host-66-81-176-6.rev.o1.com
47 68 0.72% 68 0.98% 826 1.17% 1 0.59% dt011nc1.san.rr.com
48 57 0.61% 57 0.82% 798 1.13% 1 0.59% dt092nd8.san.rr.com
49 46 0.49% 46 0.67% 848 1.20% 1 0.59% 216-99-240-225-la-01.cvx.algx.net
50 46 0.49% 46 0.67% 685 0.97% 1 0.59% lsanca1-ar46-4-40-113-198.lsanca1.dsl-verizon.net
View All Sites

Top 50 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 570 6.05% 565 8.17% 3410 4.85% 1 0.59% adsl-67-119-234-224.dsl.sndg02.pacbell.net
2 584 6.20% 350 5.06% 3014 4.28% 3 1.76% ip68-5-249-194.oc.oc.cox.net
3 349 3.71% 230 3.33% 2804 3.99% 1 0.59% ip68-7-173-240.sd.sd.cox.net
4 216 2.29% 210 3.04% 2107 2.99% 3 1.76% ip68-8-12-85.sd.sd.cox.net
5 291 3.09% 179 2.59% 1694 2.41% 1 0.59% c-66-229-129-254.we.client2.attbi.com
6 592 6.29% 198 2.86% 1597 2.27% 5 2.94% ws101.websense.com
7 236 2.51% 174 2.52% 1575 2.24% 1 0.59% 0-2pool160-13.nas79.los-angeles2.ca.us.da.qwest.net
8 124 1.32% 111 1.60% 1519 2.16% 1 0.59% adsl-67-124-192-70.dsl.sndg02.pacbell.net
9 104 1.10% 104 1.50% 1453 2.07% 1 0.59% ca-manbch-cuda3-c1a-b-141.stmnca.adelphia.net
10 185 1.96% 180 2.60% 1384 1.97% 1 0.59% ca-crlsca-cuda2-c3c-2.crlsca.adelphia.net
11 240 2.55% 133 1.92% 1332 1.89% 1 0.59% 66-214-60-18.vv-cres.charterpipeline.net
12 200 2.12% 104 1.50% 1246 1.77% 1 0.59% 209.126.137.205
13 162 1.72% 154 2.23% 1238 1.76% 1 0.59% webproxy04qfe0.sbi.com
14 114 1.21% 88 1.27% 1223 1.74% 1 0.59% ip68-4-39-159.pv.oc.cox.net
15 218 2.31% 146 2.11% 1220 1.73% 1 0.59% hswri-sd-64-66-31-75.4d.net
16 212 2.25% 112 1.62% 1200 1.71% 2 1.18% 66-27-72-210.san.rr.com
17 148 1.57% 146 2.11% 1188 1.69% 1 0.59% c-66-229-152-198.we.client2.attbi.com
18 235 2.50% 140 2.02% 1179 1.68% 1 0.59% user-118bsuu.cable.mindspring.com
19 125 1.33% 123 1.78% 1159 1.65% 1 0.59% ip68-7-98-216.sd.sd.cox.net
20 171 1.82% 170 2.46% 1141 1.62% 1 0.59% user117.router.hdata.cz
21 140 1.49% 137 1.98% 1120 1.59% 1 0.59% dt0610nd2.san.rr.com
22 138 1.47% 137 1.98% 1119 1.59% 1 0.59% 24-161-164-11.san.rr.com
23 238 2.53% 97 1.40% 1112 1.58% 2 1.18% 24-25-218-228.san.rr.com
24 134 1.42% 132 1.91% 1101 1.57% 1 0.59% user-10cmev1.cable.mindspring.com
25 193 2.05% 96 1.39% 1011 1.44% 1 0.59% ip68-8-75-179.sd.sd.cox.net
26 103 1.09% 101 1.46% 969 1.38% 1 0.59% 68-234-52-87.crlsca.adelphia.net
27 194 2.06% 100 1.45% 942 1.34% 1 0.59% adsl-67-120-235-143.dsl.sndg02.pacbell.net
28 96 1.02% 92 1.33% 941 1.34% 1 0.59% adsl-64-169-235-145.dsl.sndg02.pacbell.net
29 189 2.01% 94 1.36% 940 1.34% 1 0.59% ppp-67-126-243-79.dsl.irvnca.pacbell.net
30 99 1.05% 95 1.37% 939 1.33% 1 0.59% 68-234-52-115.crlsca.adelphia.net
31 94 1.00% 93 1.34% 928 1.32% 1 0.59% 66-75-228-129.san.rr.com
32 100 1.06% 99 1.43% 923 1.31% 1 0.59% 24-161-162-52.san.rr.com
33 97 1.03% 92 1.33% 899 1.28% 1 0.59% sempra3-4-ext.sempra.com
34 125 1.33% 121 1.75% 897 1.28% 1 0.59% 144.gardena-09rh15-16rt.ca.dial-access.att.net
35 99 1.05% 92 1.33% 893 1.27% 2 1.18% 66-74-208-17.san.rr.com
36 93 0.99% 92 1.33% 892 1.27% 1 0.59% cpe-66-74-230-16.socal.rr.com
37 93 0.99% 91 1.32% 866 1.23% 1 0.59% user-10cm2hl.cable.mindspring.com
38 92 0.98% 91 1.32% 866 1.23% 1 0.59% adsl-68-124-90-206.dsl.sndg02.pacbell.net
39 92 0.98% 91 1.32% 866 1.23% 1 0.59% ca-crlsca-cuda2-c5d-164.crlsca.adelphia.net
40 92 0.98% 91 1.32% 866 1.23% 1 0.59% lsanca1-ar51-4-42-021-035.lsanca1.dsl-verizon.net
41 187 1.99% 97 1.40% 860 1.22% 1 0.59% aca3224e.ipt.aol.com
42 46 0.49% 46 0.67% 848 1.20% 1 0.59% 216-99-240-225-la-01.cvx.algx.net
43 68 0.72% 68 0.98% 826 1.17% 1 0.59% dt011nc1.san.rr.com
44 57 0.61% 57 0.82% 798 1.13% 1 0.59% dt092nd8.san.rr.com
45 128 1.36% 107 1.55% 780 1.11% 1 0.59% host-66-81-201-123.rev.o1.com
46 46 0.49% 46 0.67% 685 0.97% 1 0.59% lsanca1-ar46-4-40-113-198.lsanca1.dsl-verizon.net
47 97 1.03% 93 1.34% 667 0.95% 1 0.59% dial-in-66-159-232-236.dslextreme.com
48 180 1.91% 92 1.33% 652 0.93% 1 0.59% pool-162-84-83-242.culp.east.verizon.net
49 34 0.36% 32 0.46% 641 0.91% 1 0.59% dialup-67.25.253.93.dial1.losangeles1.level3.net
50 27 0.29% 26 0.38% 622 0.88% 1 0.59% oaacs134-168.oaa.uci.edu

Top 32 of 32 Total Referrers
# Hits Referrer
1 5771 61.28% http://www.stoneapplefireplace.com/Mantels.html
2 1089 11.56% http://www.stoneapplefireplace.com/Andirons.html
3 973 10.33% - (Direct Request)
4 392 4.16% http://www.stoneapplefireplace.com/Screens.html
5 386 4.10% http://www.stoneapplefireplace.com/home.html
6 199 2.11% http://www.stoneapplefireplace.com/ToolSets.html
7 194 2.06% http://www.stoneapplefireplace.com/Grates.html
8 134 1.42% http://www.stoneapplefireplace.com/
9 111 1.18% http://www.stoneapplefireplace.com/gaslogs.html
10 82 0.87% http://www.stoneapplefireplace.com/Frame1.html
11 22 0.23% http://www.stoneapplefireplace.com
12 8 0.08% http://www.stoneapplefireplace.com/antique.html
13 7 0.07% http://www.stoneapplefireplace.com/solid.html
14 6 0.06% http://www.altavista.com/image/randomlink
15 5 0.05% http://www.whois.sc/
16 5 0.05% http://www.whois.sc/stoneapplefireplace.com
17 4 0.04% http://phonebook.superpages.com/yellowpages/C-Fireplaces+
18 4 0.04% http://www.stoneapplefireplace.com/gas logs/gaslogs_detail_sierra_birch.html
19 4 0.04% http://www.stoneapplefireplace.com/gas logs/gaslogs_detail_weathered_oak.html
20 3 0.03% http://www.stoneapplefireplace.com/travertine.html
21 2 0.02% http://msxml.infospace.com/_1_22B3T8T03TWWKPP__uk.toxluk/dog/imageresults.htm
22 2 0.02% http://www.google.com/search
23 2 0.02% http://www.stoneapplefireplace.com/gas logs/gaslogs_detail_country_oak.html
24 2 0.02% http://www.stoneapplefireplace.com/gas logs/gaslogs_detail_country_oak_deluxe.html
25 2 0.02% http://www.stoneapplefireplace.com/smooth.html
26 2 0.02% http://www.stoneapplefireplace.com/textured.html
27 1 0.01% http://aolsearch.aol.com/aol/search
28 1 0.01% http://search.yahoo.com/search
29 1 0.01% http://www.netcraft.com/survey/
30 1 0.01% http://www.stoneapplefireplace.com/fire_g/jjotul_450.html
31 1 0.01% http://yellowpages.superpages.com/listings.jsp
32 1 0.01% http://yp110.superpages.com/cgi/clicker.cgi

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.stoneapplefireplace.com
2 1 33.33% stoneapplefireplace

Top 50 of 54 Total User Agents
# Hits User Agent
1 2019 21.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 1842 19.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1119 11.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 291 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {74EFE674-
5 236 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; M
6 218 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
7 212 2.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 201 2.13% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
9 195 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
10 180 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3
11 162 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
12 161 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 148 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6b) Geck
14 138 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; Roadrun
15 128 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
16 125 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.
17 125 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; A
18 114 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
19 112 1.19% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
20 109 1.16% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
21 105 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner
22 104 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
23 103 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko
24 100 1.06% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
25 99 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.0.0)
26 97 1.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
27 96 1.02% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624
28 96 1.02% Scooter/3.3.vscooter
29 93 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
30 93 0.99% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4
31 92 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
32 92 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
33 76 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
34 66 0.70% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
35 46 0.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; PeoplePC 1.0;
36 27 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
37 24 0.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
38 24 0.25% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
39 16 0.17% ia_archiver
40 15 0.16% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
41 10 0.11% SurveyBot/2.3 (Whois Source)
42 8 0.08% NPBot (http://www.nameprotect.com/botinfo.html)
43 6 0.06% Java/1.4.1
44 6 0.06% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
45 6 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
46 4 0.04% webcollage/1.102
47 4 0.04% webcollage/1.107
48 2 0.02% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
49 2 0.02% Java/1.4.1_05
50 2 0.02% LWP::Simple/5.68
View All User Agents

Usage by Country for January 2004

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4713 50.05% 3646 52.71% 36023 51.21% Network
2 4108 43.62% 2875 41.56% 28043 39.86% US Commercial
3 363 3.85% 181 2.62% 3447 4.90% Unresolved/Unknown
4 172 1.83% 170 2.46% 1141 1.62% Czech Republic
5 29 0.31% 28 0.40% 652 0.93% US Educational
6 10 0.11% 0 0.00% 19 0.03% Seychelles
7 6 0.06% 6 0.09% 474 0.67% US Military
8 6 0.06% 6 0.09% 474 0.67% Non-Profit Organization
9 2 0.02% 1 0.01% 7 0.01% Canada
10 2 0.02% 1 0.01% 0 0.00% Germany
11 2 0.02% 2 0.03% 66 0.09% Russian Federation
12 1 0.01% 1 0.01% 0 0.00% Australia
13 1 0.01% 0 0.00% 0 0.00% Brazil
14 1 0.01% 0 0.00% 0 0.00% Thailand
15 1 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01