Usage Statistics for www.stoneapplefireplace.com

Summary Period: October 2003 - Sites
Generated 01-Nov-2003 03:27 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

375        8.55%       178   4.76%      1690   4.21%         1   0.53%  66-27-79-130.san.rr.com
309        7.05%       174   4.65%      1516   3.77%         1   0.53%  12.9.209.10
307        7.00%       303   8.10%      3479   8.66%         1   0.53%  gateway.sharp.com
276        6.29%       272   7.27%      2306   5.74%         1   0.53%  66-74-236-63.san.rr.com
224        5.11%       211   5.64%      2187   5.44%         1   0.53%  130.191.216.13
189        4.31%       187   5.00%      1422   3.54%         1   0.53%  adsl-67-114-75-50.dsl.lsan03.pacbell.net
186        4.24%       185   4.94%      1403   3.49%         1   0.53%  b1sdnocfw.myoverland.net
160        3.65%       158   4.22%      1206   3.00%         1   0.53%  24-165-9-28.san.rr.com
159        3.63%       130   3.47%      1678   4.18%        28  14.89%  ws101.websense.com
138        3.15%       137   3.66%      1119   2.79%         1   0.53%  ip68-8-65-155.sd.sd.cox.net
107        2.44%        99   2.64%      1100   2.74%         1   0.53%  ip68-5-5-159.oc.oc.cox.net
105        2.39%       100   2.67%      1083   2.70%         1   0.53%  66-27-123-69.san.rr.com
103        2.35%       102   2.73%       942   2.35%         1   0.53%  ip68-107-102-237.sd.sd.cox.net
98         2.23%        91   2.43%       866   2.16%         1   0.53%  ca-crlsbd-cuda2-c1c-170.crlsca.adelphia.net
97         2.21%        93   2.48%       924   2.30%         1   0.53%  sempra3-4-ext.sempra.com
96         2.19%        92   2.46%       893   2.22%         1   0.53%  66.74.195.109
96         2.19%        94   2.51%       923   2.30%         1   0.53%  wren.uniontrib.com
94         2.14%        93   2.48%       653   1.63%         1   0.53%  1cust33.tnt45.lax7.da.uu.net
93         2.12%        92   2.46%       752   1.87%         1   0.53%  apollo.upperdeck.com
93         2.12%        91   2.43%       866   2.16%         1   0.53%  compression06.lsan.mdsg-pacwest.com
93         2.12%        92   2.46%       910   2.26%         1   0.53%  lsanca1-ar41-4-61-140-011.lsanca1.dsl-verizon.net
92         2.10%        91   2.43%       866   2.16%         1   0.53%  208.171.226.2
92         2.10%        91   2.43%       866   2.16%         1   0.53%  adsl-64-165-27-70.dsl.sndg02.pacbell.net
92         2.10%        91   2.43%       866   2.16%         1   0.53%  user-10cm0jv.cable.mindspring.com
64         1.46%        62   1.66%       511   1.27%         1   0.53%  0-2pool13-235.nas7.los-angeles2.ca.us.da.qwest.net
41         0.94%        20   0.53%       255   0.64%        21  11.17%  trek1.sv.av.com
30         0.68%        30   0.80%       140   0.35%         0   0.00%  cache-ntc-ab01.proxy.aol.com
26         0.59%        26   0.69%       390   0.97%         1   0.53%  adsl-66-122-241-147.dsl.sndg02.pacbell.net
24         0.55%        19   0.51%       242   0.60%         1   0.53%  63.148.99.253
24         0.55%        22   0.59%       636   1.58%         1   0.53%  dialup-67.72.129.148.dial1.sandiego1.level3.net
24         0.55%        24   0.64%       108   0.27%         1   0.53%  spider-ti041.proxy.aol.com
22         0.50%        11   0.29%       376   0.94%         0   0.00%  216.39.50.44
21         0.48%        11   0.29%       370   0.92%         0   0.00%  216.39.50.74
20         0.46%        10   0.27%       542   1.35%         0   0.00%  216.39.50.94
16         0.36%         8   0.21%       278   0.69%         0   0.00%  216.39.50.13
16         0.36%         8   0.21%       386   0.96%         0   0.00%  216.39.50.64
12         0.27%         6   0.16%       179   0.44%         0   0.00%  216.39.50.114
12         0.27%        12   0.32%        22   0.05%         0   0.00%  cache-ntc-ad05.proxy.aol.com
11         0.25%         6   0.16%       228   0.57%         0   0.00%  216.39.50.4
10         0.23%         5   0.13%       149   0.37%         0   0.00%  216.39.50.33
10         0.23%         8   0.21%        95   0.24%         8   4.26%  buildrack64.sv.av.com
9          0.21%         7   0.19%       159   0.40%         2   1.06%  cache-ntc-ab06.proxy.aol.com
8          0.18%         4   0.11%        11   0.03%         4   2.13%  12.148.209.198
8          0.18%         4   0.11%        80   0.20%         0   0.00%  216.39.50.24
8          0.18%         4   0.11%       154   0.38%         0   0.00%  216.39.50.54
8          0.18%         4   0.11%        90   0.22%         0   0.00%  216.39.50.84
8          0.18%         8   0.21%        31   0.08%         0   0.00%  cache-ntc-aa10.proxy.aol.com
7          0.16%         6   0.16%       474   1.18%         1   0.53%  adsl-64-172-196-130.dsl.lsan03.pacbell.net
7          0.16%         7   0.19%        46   0.12%         0   0.00%  cache-dl03.proxy.aol.com
7          0.16%         4   0.11%        94   0.23%         3   1.60%  crawl25-public.alexa.com
6          0.14%         6   0.16%       127   0.32%         1   0.53%  0-1pool138-2.nas3.los-angeles2.ca.us.da.qwest.net
6          0.14%         3   0.08%       119   0.30%         0   0.00%  216.39.50.104
6          0.14%         6   0.16%       474   1.18%         1   0.53%  66-146-166-250.skyriver.net
6          0.14%         6   0.16%       385   0.96%         1   0.53%  90.los-angeles18rh15rt.ca.dial-access.att.net
6          0.14%         6   0.16%        25   0.06%         0   0.00%  cache-ntc-ab12.proxy.aol.com
6          0.14%         3   0.08%        71   0.18%         3   1.60%  crawl22-public.alexa.com
6          0.14%         6   0.16%        29   0.07%         2   1.06%  dex-252-16.dxi.net
6          0.14%         6   0.16%        29   0.07%         6   3.19%  j3139.inktomisearch.com
5          0.11%         5   0.13%        24   0.06%         0   0.00%  cache-ntc-ac03.proxy.aol.com
5          0.11%         5   0.13%        63   0.16%         1   0.53%  cache-ntc-ad03.proxy.aol.com
5          0.11%         5   0.13%       110   0.27%         0   0.00%  cache-ntc-ag07.proxy.aol.com
5          0.11%         0   0.00%         4   0.01%         0   0.00%  si1000.inktomisearch.com
5          0.11%         0   0.00%        15   0.04%         4   2.13%  www.whois.sc
4          0.09%         2   0.05%        16   0.04%         2   1.06%  207.36.47.237
4          0.09%         4   0.11%        44   0.11%         1   0.53%  cache-dk12.proxy.aol.com
4          0.09%         0   0.00%         3   0.01%         0   0.00%  cache-ntc-af03.proxy.aol.com
4          0.09%         1   0.03%        15   0.04%         2   1.06%  crawl24-public.alexa.com
3          0.07%         2   0.05%        15   0.04%         1   0.53%  63.212.171.193
3          0.07%         3   0.08%         3   0.01%         2   1.06%  cache-ntc-ac11.proxy.aol.com
3          0.07%         3   0.08%        65   0.16%         2   1.06%  cache-ntc-ad09.proxy.aol.com
3          0.07%         3   0.08%        14   0.04%         0   0.00%  cache-ntc-af01.proxy.aol.com
3          0.07%         2   0.05%         8   0.02%         2   1.06%  crawl31.googlebot.com
3          0.07%         2   0.05%         0   0.00%         1   0.53%  pool-151-197-190-73.phil.east.verizon.net
3          0.07%         2   0.05%         0   0.00%         1   0.53%  pool-151-197-20-38.phil.east.verizon.net
2          0.05%         0   0.00%         0   0.00%         2   1.06%  210.104.40.67
2          0.05%         2   0.05%         8   0.02%         1   0.53%  cache-df02.proxy.aol.com
2          0.05%         2   0.05%        15   0.04%         0   0.00%  cache-dk05.proxy.aol.com
2          0.05%         2   0.05%        14   0.04%         1   0.53%  cache-dp04.proxy.aol.com
2          0.05%         2   0.05%        17   0.04%         0   0.00%  cache-ntc-ab05.proxy.aol.com
2          0.05%         2   0.05%         8   0.02%         0   0.00%  cache-ntc-ab09.proxy.aol.com
2          0.05%         2   0.05%        58   0.14%         0   0.00%  cache-ntc-ac01.proxy.aol.com
2          0.05%         2   0.05%        44   0.11%         1   0.53%  cache-ntc-ad08.proxy.aol.com
2          0.05%         2   0.05%        30   0.07%         0   0.00%  cache-ntc-ae01.proxy.aol.com
2          0.05%         2   0.05%        34   0.08%         0   0.00%  cache-ntc-ae06.proxy.aol.com
2          0.05%         2   0.05%       432   1.08%         0   0.00%  cache-ntc-ae11.proxy.aol.com
2          0.05%         2   0.05%         8   0.02%         0   0.00%  cache-rp04.proxy.aol.com
2          0.05%         2   0.05%       432   1.08%         0   0.00%  cache-rp06.proxy.aol.com
2          0.05%         1   0.03%        13   0.03%         1   0.53%  crawl11-public.alexa.com
2          0.05%         1   0.03%         8   0.02%         1   0.53%  crawl23-public.alexa.com
2          0.05%         1   0.03%         8   0.02%         1   0.53%  crawl35.googlebot.com
2          0.05%         1   0.03%         8   0.02%         1   0.53%  crawler10.googlebot.com
1          0.02%         1   0.03%         7   0.02%         1   0.53%  12-234-174-179.client.attbi.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  12.32.246.25
1          0.02%         0   0.00%         0   0.00%         1   0.53%  12.6.10.36
1          0.02%         0   0.00%         0   0.00%         1   0.53%  142.161.44.123
1          0.02%         0   0.00%         0   0.00%         0   0.00%  147.46.216.81
1          0.02%         0   0.00%         0   0.00%         1   0.53%  151.11.109.46
1          0.02%         0   0.00%         0   0.00%         0   0.00%  163.117.154.111
1          0.02%         0   0.00%         0   0.00%         0   0.00%  199.245.200.90
1          0.02%         0   0.00%         1   0.00%         1   0.53%  200-207-15-144.dsl.telesp.net.br
1          0.02%         0   0.00%         0   0.00%         1   0.53%  200.232.30.90
1          0.02%         0   0.00%         0   0.00%         1   0.53%  202.106.184.52
1          0.02%         0   0.00%         0   0.00%         1   0.53%  203.197.138.194
1          0.02%         0   0.00%         0   0.00%         0   0.00%  203.197.22.82
1          0.02%         0   0.00%         0   0.00%         1   0.53%  207.193.206.182
1          0.02%         0   0.00%         0   0.00%         1   0.53%  208.137.209.226
1          0.02%         0   0.00%         0   0.00%         0   0.00%  208.165.51.66
1          0.02%         0   0.00%         0   0.00%         1   0.53%  209.10.102.66
1          0.02%         0   0.00%         0   0.00%         0   0.00%  209.115.79.132
1          0.02%         0   0.00%         0   0.00%         1   0.53%  209.152.137.8
1          0.02%         0   0.00%         0   0.00%         0   0.00%  209.61.190.99
1          0.02%         0   0.00%         0   0.00%         0   0.00%  210.3.1.39
1          0.02%         0   0.00%         0   0.00%         0   0.00%  210.93.148.189
1          0.02%         0   0.00%         0   0.00%         0   0.00%  211.156.168.91
1          0.02%         0   0.00%         0   0.00%         1   0.53%  211.239.172.66
1          0.02%         0   0.00%         0   0.00%         1   0.53%  211.34.190.250
1          0.02%         0   0.00%         0   0.00%         1   0.53%  216-99-213-80.dsl.aracnet.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  216.15.126.127
1          0.02%         0   0.00%         0   0.00%         1   0.53%  218.2.248.76
1          0.02%         0   0.00%         0   0.00%         0   0.00%  219.138.43.132
1          0.02%         0   0.00%         0   0.00%         1   0.53%  219.96.229.76
1          0.02%         0   0.00%         0   0.00%         1   0.53%  61.140.188.175
1          0.02%         0   0.00%         0   0.00%         1   0.53%  61.187.156.253
1          0.02%         0   0.00%         0   0.00%         1   0.53%  61.196.214.122
1          0.02%         0   0.00%         0   0.00%         0   0.00%  62.244.213.82
1          0.02%         0   0.00%         0   0.00%         0   0.00%  63.167.200.20
1          0.02%         1   0.03%         7   0.02%         1   0.53%  64.70.45.139
1          0.02%         0   0.00%         0   0.00%         0   0.00%  65.60.33.113
1          0.02%         0   0.00%         0   0.00%         0   0.00%  66.35.158.35
1          0.02%         0   0.00%         0   0.00%         1   0.53%  67-64-236-131.ded.swbell.net
1          0.02%         0   0.00%         0   0.00%         1   0.53%  67.72.101.6
1          0.02%         1   0.03%         0   0.00%         1   0.53%  81-86-246-82.dsl.pipex.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  adsl-63-198-115-243.dsl.snfc21.pacbell.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  adsl-67-119-87-225.dsl.sntc01.pacbell.net
1          0.02%         1   0.03%         0   0.00%         1   0.53%  ariston.netcraft.com
1          0.02%         1   0.03%         7   0.02%         0   0.00%  cache-db05.proxy.aol.com
1          0.02%         1   0.03%       427   1.06%         0   0.00%  cache-dg01.proxy.aol.com
1          0.02%         1   0.03%         4   0.01%         0   0.00%  cache-dg05.proxy.aol.com
1          0.02%         1   0.03%         2   0.00%         0   0.00%  cache-dk04.proxy.aol.com
1          0.02%         1   0.03%         4   0.01%         0   0.00%  cache-dk11.proxy.aol.com
1          0.02%         1   0.03%        28   0.07%         0   0.00%  cache-dl07.proxy.aol.com
1          0.02%         1   0.03%         8   0.02%         0   0.00%  cache-dm08.proxy.aol.com
1          0.02%         1   0.03%         7   0.02%         1   0.53%  cache-dp03.proxy.aol.com
1          0.02%         1   0.03%         7   0.02%         1   0.53%  cache-ntc-aa01.proxy.aol.com
1          0.02%         1   0.03%        53   0.13%         0   0.00%  cache-ntc-aa04.proxy.aol.com
1          0.02%         1   0.03%         4   0.01%         0   0.00%  cache-ntc-aa09.proxy.aol.com
1          0.02%         1   0.03%         5   0.01%         0   0.00%  cache-ntc-ab03.proxy.aol.com
1          0.02%         1   0.03%         5   0.01%         0   0.00%  cache-ntc-ab08.proxy.aol.com
1          0.02%         1   0.03%        30   0.08%         0   0.00%  cache-ntc-ac02.proxy.aol.com
1          0.02%         1   0.03%         2   0.01%         0   0.00%  cache-ntc-ac04.proxy.aol.com
1          0.02%         1   0.03%         7   0.02%         1   0.53%  cache-ntc-ac05.proxy.aol.com
1          0.02%         1   0.03%        21   0.05%         0   0.00%  cache-ntc-ac08.proxy.aol.com
1          0.02%         1   0.03%         5   0.01%         0   0.00%  cache-ntc-ac10.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         1   0.53%  cache-ntc-ad06.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         1   0.53%  cache-ntc-ad10.proxy.aol.com
1          0.02%         1   0.03%         6   0.01%         0   0.00%  cache-ntc-ad12.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         1   0.53%  cache-ntc-ae05.proxy.aol.com
1          0.02%         1   0.03%         6   0.01%         0   0.00%  cache-ntc-ae09.proxy.aol.com
1          0.02%         1   0.03%         5   0.01%         0   0.00%  cache-ntc-ae10.proxy.aol.com
1          0.02%         1   0.03%         5   0.01%         0   0.00%  cache-ntc-af04.proxy.aol.com
1          0.02%         1   0.03%         4   0.01%         0   0.00%  cache-ntc-af07.proxy.aol.com
1          0.02%         1   0.03%         4   0.01%         0   0.00%  cache-ntc-af11.proxy.aol.com
1          0.02%         1   0.03%         2   0.00%         1   0.53%  cache-ntc-ag04.proxy.aol.com
1          0.02%         1   0.03%         3   0.01%         0   0.00%  cache-ntc-ag05.proxy.aol.com
1          0.02%         1   0.03%         4   0.01%         0   0.00%  cache-ntc-ag08.proxy.aol.com
1          0.02%         1   0.03%         1   0.00%         0   0.00%  cache-ntc-ag09.proxy.aol.com
1          0.02%         1   0.03%         3   0.01%         0   0.00%  cache-rg07.proxy.aol.com
1          0.02%         1   0.03%        65   0.16%         1   0.53%  cache-rk02.proxy.aol.com
1          0.02%         1   0.03%         7   0.02%         1   0.53%  cache-rp02.proxy.aol.com
1          0.02%         1   0.03%         3   0.01%         0   0.00%  cache-rp08.proxy.aol.com
1          0.02%         1   0.03%         4   0.01%         0   0.00%  cache-rr03.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         1   0.53%  cache-rr06.proxy.aol.com
1          0.02%         1   0.03%        28   0.07%         0   0.00%  cache-rr08.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         1   0.53%  cc4-24.207.141.186.charter-stl.com
1          0.02%         0   0.00%         0   0.00%         1   0.53%  client-64-223-135-12.pannaway.com
1          0.02%         0   0.00%         0   0.00%         1   0.53%  dns.zntkns.pl
1          0.02%         0   0.00%         0   0.00%         0   0.00%  dsl-200-78-84-193.prodigy.net.mx
1          0.02%         1   0.03%         0   0.00%         1   0.53%  dsl-213-023-174-239.arcor-ip.net
1          0.02%         0   0.00%         0   0.00%         1   0.53%  dyn-81-166-166-236.ppp.tiscali.fr
1          0.02%         0   0.00%         0   0.00%         0   0.00%  dynadsl-213-168-197-053.ewe-ip-backbone.de
1          0.02%         0   0.00%         0   0.00%         0   0.00%  ejjeserver.ejje.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  farolatino
1          0.02%         1   0.03%         0   0.00%         1   0.53%  host105-10.pool80116.interbusiness.it
1          0.02%         0   0.00%         0   0.00%         1   0.53%  host18-171.pool80205.interbusiness.it
1          0.02%         0   0.00%         0   0.00%         0   0.00%  host217-40-186-43.in-addr.btopenworld.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  ip70-71.asiaonline.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  lan-202-144-91-150.maa.sify.net
1          0.02%         0   0.00%         0   0.00%         1   0.53%  n218103070082.netvigator.com
1          0.02%         1   0.03%         0   0.00%         1   0.53%  pc080.peracom.com
1          0.02%         0   0.00%         0   0.00%         1   0.53%  pd954dd4a.dip.t-dialin.net
1          0.02%         1   0.03%         0   0.00%         1   0.53%  pd9e45f90.dip.t-dialin.net
1          0.02%         1   0.03%         0   0.00%         1   0.53%  pd9e83c2a.dip.t-dialin.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  pool-209-158-39-108.scr.east.verizon.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  ppp-64-115-22-169.broadviewnet.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  servallgroup.com
1          0.02%         1   0.03%         7   0.02%         0   0.00%  spider-wi043.proxy.aol.com
1          0.02%         1   0.03%         7   0.02%         1   0.53%  teg.dnb.domaingo.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  tnt01-rhlsc-198-54-48.dialup.cetlink.net
1          0.02%         0   0.00%         0   0.00%         1   0.53%  usen-219x123x74x37.ap-us.usen.ad.jp
1          0.02%         0   0.00%         0   0.00%         0   0.00%  vision300.pa.icar.cnr.it
1          0.02%         1   0.03%         0   0.00%         1   0.53%  w226.z064220179.sjc-ca.dsl.cnc.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  wavescribe.net
1          0.02%         0   0.00%         0   0.00%         1   0.53%  web3.huntbrothers.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  www.ibproductions.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  www.smartwebs2000.com


Generated by Webalizer Version 2.01