Usage Statistics for www.stoneapplefireplace.com

Summary Period: February 2004 - User Agent
Generated 02-Mar-2004 04:20 PST

         Hits      User Agent
----------------  ----------------------

1406      19.72%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
1173      16.45%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
882       12.37%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
380        5.33%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1
296        4.15%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3
257        3.60%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
205        2.88%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
189        2.65%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YPC 3.0.1)
187        2.62%  Scooter/3.3.vscooter
175        2.45%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
173        2.43%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
167        2.34%  Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
166        2.33%  Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/103u
147        2.06%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.
136        1.91%  Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
134        1.88%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; H010818; Y
128        1.80%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
117        1.64%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
95         1.33%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; M
95         1.33%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; R
93         1.30%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
93         1.30%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; image_azv;
90         1.26%  Wavepluz Mozilla/5.0 (X11; U; Wavepluz FreeBSD 4.6-RELEASE; d
67         0.94%  ia_archiver
34         0.48%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y
31         0.43%  Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
24         0.34%  Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
19         0.27%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.5)
14         0.20%  NPBot (http://www.nameprotect.com/botinfo.html)
11         0.15%  libwww-perl/5.69
8          0.11%  Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8          0.11%  SurveyBot/2.3 (Whois Source)
6          0.08%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6          0.08%  webcollage/1.102
6          0.08%  webcollage/1.107
4          0.06%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
4          0.06%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
3          0.04%  Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
3          0.04%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
3          0.04%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
3          0.04%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
3          0.04%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
3          0.04%  Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021
2          0.03%  Microsoft-WebDAV-MiniRedir/5.1.2600
2          0.03%  Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
2          0.03%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
2          0.03%  Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020
2          0.03%  Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020
2          0.03%  Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021
2          0.03%  Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021
2          0.03%  Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020
2          0.03%  Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020
1          0.01%  LWP::Simple/5.68
1          0.01%  Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1          0.01%  Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
1          0.01%  Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
1          0.01%  Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020
1          0.01%  Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020
1          0.01%  Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020
1          0.01%  Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020
1          0.01%  Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020
1          0.01%  Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021
1          0.01%  Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020703)
1          0.01%  libwww-perl/5.68


Generated by Webalizer Version 2.01